Query header | GN | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-i
d, description | Cellular component Estimated PPV, GO-id, description | Inverse ec2go, kegg2go |
tr|B8BSC3|B8BSC3_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSC4|B8BSC4_THAPS Uncharacterized protein Search | | 0.67 | Rhodanese domain protein UPF0176,cyanobacterial/alphaproteobacterial subgroup | | | | | |
tr|B8BSC5|B8BSC5_THAPS Uncharacterized protein Search | BCP | | 0.69 | GO:0098869 | cellular oxidant detoxification | 0.68 | GO:0045454 | cell redox homeostasis | 0.52 | GO:0055114 | oxidation-reduction process | | 0.69 | GO:0016209 | antioxidant activity | 0.54 | GO:0016491 | oxidoreductase activity | | 0.30 | GO:0016021 | integral component of membrane | 0.30 | GO:0005623 | cell | | |
tr|B8BSC6|B8BSC6_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSC7|B8BSC7_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSC8|B8BSC8_THAPS Uncharacterized protein (Fragment) Search | | 0.63 | Major facilitator superfamily domain-containing protein 5-like protein | | 0.77 | GO:0015689 | molybdate ion transport | 0.35 | GO:0055085 | transmembrane transport | 0.34 | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 0.33 | GO:0007018 | microtubule-based movement | 0.33 | GO:0008643 | carbohydrate transport | | 0.79 | GO:0015098 | molybdate ion transmembrane transporter activity | 0.34 | GO:0008312 | 7S RNA binding | 0.33 | GO:0003924 | GTPase activity | 0.33 | GO:0032550 | purine ribonucleoside binding | 0.33 | GO:0019001 | guanyl nucleotide binding | 0.33 | GO:0003777 | microtubule motor activity | 0.33 | GO:0008017 | microtubule binding | 0.32 | GO:0032555 | purine ribonucleotide binding | 0.32 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.32 | GO:0030554 | adenyl nucleotide binding | | 0.34 | GO:0048500 | signal recognition particle | 0.34 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|B8BSC9|B8BSC9_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD0|B8BSD0_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD1|B8BSD1_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD2|B8BSD2_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD3|B8BSD3_THAPS Uncharacterized protein (Fragment) Search | GLOA | 0.47 | Lactoylglutathione lyase | | 0.41 | GO:0019243 | methylglyoxal catabolic process to D-lactate via S-lactoyl-glutathione | 0.40 | GO:0006749 | glutathione metabolic process | 0.34 | GO:0043066 | negative regulation of apoptotic process | 0.34 | GO:0006351 | transcription, DNA-templated | 0.32 | GO:0055114 | oxidation-reduction process | | 0.79 | GO:0004462 | lactoylglutathione lyase activity | 0.53 | GO:0046872 | metal ion binding | 0.34 | GO:0003677 | DNA binding | 0.34 | GO:0051213 | dioxygenase activity | | 0.35 | GO:0005634 | nucleus | 0.34 | GO:0005829 | cytosol | 0.33 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|B8BSD4|B8BSD4_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD5|B8BSD5_THAPS Uncharacterized protein Search | | | | 0.57 | GO:0008146 | sulfotransferase activity | | 0.30 | GO:0044425 | membrane part | | |
tr|B8BSD6|B8BSD6_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD7|B8BSD7_THAPS Uncharacterized protein (Fragment) Search | RPSU | 0.47 | 30S ribosomal protein S21 | | 0.60 | GO:0043043 | peptide biosynthetic process | 0.56 | GO:0044267 | cellular protein metabolic process | 0.54 | GO:0010467 | gene expression | 0.53 | GO:0009059 | macromolecule biosynthetic process | | 0.64 | GO:0003735 | structural constituent of ribosome | | 0.61 | GO:0005840 | ribosome | 0.32 | GO:0044446 | intracellular organelle part | | |
tr|B8BSD8|B8BSD8_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSD9|B8BSD9_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE0|B8BSE0_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE1|B8BSE1_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE2|B8BSE2_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE3|B8BSE3_THAPS Uncharacterized protein Search | | 0.44 | Solute carrier family 10 (Sodium/bile acid cotransporter), member 7 | | | | 0.30 | GO:0044425 | membrane part | | |
tr|B8BSE4|B8BSE4_THAPS Uncharacterized protein Search | | 0.35 | FMN-dependent NADPH-azoreductase | | 0.52 | GO:0055114 | oxidation-reduction process | 0.35 | GO:0006757 | ATP generation from ADP | 0.35 | GO:0006090 | pyruvate metabolic process | 0.35 | GO:0016052 | carbohydrate catabolic process | 0.34 | GO:0019362 | pyridine nucleotide metabolic process | 0.34 | GO:0006508 | proteolysis | | 0.54 | GO:0016491 | oxidoreductase activity | 0.38 | GO:0010181 | FMN binding | 0.36 | GO:0003950 | NAD+ ADP-ribosyltransferase activity | 0.36 | GO:0004332 | fructose-bisphosphate aldolase activity | 0.35 | GO:0004222 | metalloendopeptidase activity | 0.34 | GO:0008270 | zinc ion binding | | 0.37 | GO:0005829 | cytosol | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSE5|B8BSE5_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE6|B8BSE6_THAPS Uncharacterized protein (Fragment) Search | | 0.50 | Thiol oxidoreductase FrnE | | 0.53 | GO:0055114 | oxidation-reduction process | | 0.72 | GO:0015035 | protein disulfide oxidoreductase activity | | | |
tr|B8BSE7|B8BSE7_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE8|B8BSE8_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSE9|B8BSE9_THAPS Uncharacterized protein Search | | | 0.42 | GO:0055114 | oxidation-reduction process | 0.41 | GO:0044550 | secondary metabolite biosynthetic process | | 0.73 | GO:0071949 | FAD binding | 0.49 | GO:0004497 | monooxygenase activity | 0.37 | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 0.32 | GO:0016829 | lyase activity | | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSF0|B8BSF0_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF1|B8BSF1_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF2|B8BSF2_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF3|B8BSF3_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF4|B8BSF4_THAPS Uncharacterized protein Search | DIC | 0.40 | Mitochondrial carrier | | 0.46 | GO:0006839 | mitochondrial transport | 0.44 | GO:0055085 | transmembrane transport | 0.43 | GO:0034659 | isopropylmalate transport | 0.43 | GO:1900752 | malonic acid transport | 0.43 | GO:0015729 | oxaloacetate transport | 0.39 | GO:0008272 | sulfate transport | 0.37 | GO:0006631 | fatty acid metabolic process | 0.35 | GO:0051881 | regulation of mitochondrial membrane potential | 0.35 | GO:0009409 | response to cold | | 0.43 | GO:0034658 | isopropylmalate transmembrane transporter activity | 0.43 | GO:1901239 | malonate(1-) transmembrane transporter activity | 0.43 | GO:0015131 | oxaloacetate transmembrane transporter activity | 0.40 | GO:0005476 | carnitine:acyl carnitine antiporter activity | 0.39 | GO:0015116 | sulfate transmembrane transporter activity | | 0.53 | GO:0106094 | nuclear membrane microtubule tethering complex | 0.53 | GO:0034992 | microtubule organizing center attachment site | 0.52 | GO:0031229 | intrinsic component of nuclear inner membrane | 0.50 | GO:0031301 | integral component of organelle membrane | 0.44 | GO:0031966 | mitochondrial membrane | | |
tr|B8BSF5|B8BSF5_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF6|B8BSF6_THAPS Uncharacterized protein Search | | | | | 0.30 | GO:0044425 | membrane part | | |
tr|B8BSF7|B8BSF7_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF8|B8BSF8_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSF9|B8BSF9_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSG0|B8BSG0_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSG1|B8BSG1_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSG2|B8BSG2_THAPS Fucoxanthin chlorophyll a/c protein, LI818 clade Search | | 0.49 | Chloroplast light harvesting protein isoform 1 | | 0.83 | GO:0009765 | photosynthesis, light harvesting | 0.75 | GO:0018298 | protein-chromophore linkage | | 0.78 | GO:0016168 | chlorophyll binding | | 0.71 | GO:0009535 | chloroplast thylakoid membrane | 0.30 | GO:0044425 | membrane part | | |
tr|B8BSG3|B8BSG3_THAPS Uncharacterized protein Search | | | 0.63 | GO:0031081 | nuclear pore distribution | 0.63 | GO:0030473 | nuclear migration along microtubule | 0.60 | GO:0008340 | determination of adult lifespan | 0.58 | GO:0007281 | germ cell development | 0.58 | GO:0051983 | regulation of chromosome segregation | 0.57 | GO:0008284 | positive regulation of cell proliferation | 0.57 | GO:0009792 | embryo development ending in birth or egg hatching | 0.56 | GO:0007346 | regulation of mitotic cell cycle | 0.46 | GO:0007062 | sister chromatid cohesion | 0.46 | GO:0030261 | chromosome condensation | | 0.58 | GO:0042393 | histone binding | 0.55 | GO:0005198 | structural molecule activity | 0.54 | GO:0042802 | identical protein binding | 0.43 | GO:0032559 | adenyl ribonucleotide binding | 0.43 | GO:0008144 | drug binding | 0.43 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.41 | GO:0003777 | microtubule motor activity | 0.41 | GO:0008017 | microtubule binding | 0.40 | GO:0004672 | protein kinase activity | 0.38 | GO:0003677 | DNA binding | | 0.68 | GO:0005882 | intermediate filament | 0.58 | GO:0034399 | nuclear periphery | 0.55 | GO:0005635 | nuclear envelope | 0.45 | GO:0005694 | chromosome | 0.38 | GO:0019866 | organelle inner membrane | 0.36 | GO:0005737 | cytoplasm | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSG4|B8BSG4_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSG5|B8BSG5_THAPS Uncharacterized protein Search | | | 0.48 | GO:0007406 | negative regulation of neuroblast proliferation | 0.45 | GO:0007281 | germ cell development | 0.44 | GO:0016570 | histone modification | 0.41 | GO:0016070 | RNA metabolic process | 0.40 | GO:0010467 | gene expression | 0.39 | GO:0018130 | heterocycle biosynthetic process | 0.39 | GO:1901362 | organic cyclic compound biosynthetic process | 0.39 | GO:1903506 | regulation of nucleic acid-templated transcription | 0.39 | GO:2000112 | regulation of cellular macromolecule biosynthetic process | 0.39 | GO:0010468 | regulation of gene expression | | 0.51 | GO:0003723 | RNA binding | 0.40 | GO:0016817 | hydrolase activity, acting on acid anhydrides | 0.40 | GO:0046872 | metal ion binding | 0.37 | GO:0042169 | SH2 domain binding | 0.37 | GO:0008420 | CTD phosphatase activity | 0.37 | GO:0000993 | RNA polymerase II core binding | 0.36 | GO:0016301 | kinase activity | 0.36 | GO:0030554 | adenyl nucleotide binding | 0.36 | GO:0032555 | purine ribonucleotide binding | 0.36 | GO:0008144 | drug binding | | 0.39 | GO:0005634 | nucleus | 0.38 | GO:0000428 | DNA-directed RNA polymerase complex | 0.37 | GO:0035327 | transcriptionally active chromatin | 0.37 | GO:0031974 | membrane-enclosed lumen | 0.35 | GO:0043234 | protein complex | 0.30 | GO:0016020 | membrane | | |
tr|B8BSG6|B8BSG6_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSG7|B8BSG7_THAPS Uncharacterized protein Search | | 0.67 | YbaK / prolyl-tRNA synthetases associated domain containing protein | | 0.73 | GO:0106074 | aminoacyl-tRNA metabolism involved in translational fidelity | | 0.73 | GO:0002161 | aminoacyl-tRNA editing activity | 0.67 | GO:0016875 | ligase activity, forming carbon-oxygen bonds | | | |
tr|B8BSG8|B8BSG8_THAPS Uncharacterized protein (Fragment) Search | | | | | | |
tr|B8BSG9|B8BSG9_THAPS Uncharacterized protein Search | | | 0.54 | GO:0006364 | rRNA processing | 0.51 | GO:0008033 | tRNA processing | 0.49 | GO:0032259 | methylation | 0.42 | GO:0001522 | pseudouridine synthesis | 0.40 | GO:0016074 | snoRNA metabolic process | 0.39 | GO:0016071 | mRNA metabolic process | 0.36 | GO:0008380 | RNA splicing | 0.36 | GO:0022618 | ribonucleoprotein complex assembly | 0.36 | GO:0043628 | ncRNA 3'-end processing | 0.36 | GO:0019538 | protein metabolic process | | 0.52 | GO:0003723 | RNA binding | 0.49 | GO:0008168 | methyltransferase activity | 0.45 | GO:0004386 | helicase activity | 0.42 | GO:0030554 | adenyl nucleotide binding | 0.42 | GO:0008144 | drug binding | 0.41 | GO:0097367 | carbohydrate derivative binding | 0.41 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.39 | GO:0008186 | RNA-dependent ATPase activity | 0.38 | GO:0140098 | catalytic activity, acting on RNA | 0.38 | GO:0009982 | pseudouridine synthase activity | | 0.43 | GO:0005634 | nucleus | 0.42 | GO:0005732 | small nucleolar ribonucleoprotein complex | 0.41 | GO:0070013 | intracellular organelle lumen | 0.38 | GO:0043232 | intracellular non-membrane-bounded organelle | 0.38 | GO:0044446 | intracellular organelle part | 0.38 | GO:1902494 | catalytic complex | 0.36 | GO:0032040 | small-subunit processome | 0.35 | GO:0072669 | tRNA-splicing ligase complex | 0.35 | GO:0016282 | eukaryotic 43S preinitiation complex | 0.35 | GO:0033290 | eukaryotic 48S preinitiation complex | | |
tr|B8BSH0|B8BSH0_THAPS Uncharacterized protein Search | | 0.50 | Soluble NSF Attachment Protein (SNAP) Receptor (SNARE) | | 0.67 | GO:0016192 | vesicle-mediated transport | 0.45 | GO:0090174 | organelle membrane fusion | 0.44 | GO:0016050 | vesicle organization | 0.41 | GO:0032940 | secretion by cell | 0.33 | GO:0015031 | protein transport | 0.32 | GO:0016310 | phosphorylation | 0.32 | GO:0055114 | oxidation-reduction process | | 0.45 | GO:0000149 | SNARE binding | 0.44 | GO:0005484 | SNAP receptor activity | 0.33 | GO:0010181 | FMN binding | 0.32 | GO:0016301 | kinase activity | 0.32 | GO:0016491 | oxidoreductase activity | | 0.45 | GO:0031201 | SNARE complex | 0.37 | GO:0005794 | Golgi apparatus | 0.37 | GO:0005783 | endoplasmic reticulum | 0.35 | GO:0005886 | plasma membrane | 0.33 | GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | 0.33 | GO:0098588 | bounding membrane of organelle | 0.33 | GO:0031984 | organelle subcompartment | 0.30 | GO:0016021 | integral component of membrane | | |
tr|B8BSH1|B8BSH1_THAPS Calcium channel Search | | | 0.73 | GO:0070588 | calcium ion transmembrane transport | 0.53 | GO:0051283 | negative regulation of sequestering of calcium ion | 0.53 | GO:0060402 | calcium ion transport into cytosol | 0.51 | GO:0086010 | membrane depolarization during action potential | 0.50 | GO:0010508 | positive regulation of autophagy | 0.36 | GO:0034765 | regulation of ion transmembrane transport | | 0.77 | GO:0005245 | voltage-gated calcium channel activity | 0.56 | GO:0072345 | NAADP-sensitive calcium-release channel activity | 0.47 | GO:0042802 | identical protein binding | 0.42 | GO:0005509 | calcium ion binding | | 0.51 | GO:0005765 | lysosomal membrane | 0.49 | GO:0010008 | endosome membrane | 0.40 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|B8BSH2|B8BSH2_THAPS Proteasome subunit alpha type Search | | 0.45 | Proteasome endopeptidase complex | | 0.73 | GO:0006511 | ubiquitin-dependent protein catabolic process | 0.43 | GO:0010498 | proteasomal protein catabolic process | | 0.76 | GO:0070003 | threonine-type peptidase activity | 0.64 | GO:0004175 | endopeptidase activity | 0.38 | GO:0003729 | mRNA binding | 0.36 | GO:0042802 | identical protein binding | | 0.79 | GO:0019773 | proteasome core complex, alpha-subunit complex | 0.60 | GO:0005634 | nucleus | 0.48 | GO:0005737 | cytoplasm | 0.32 | GO:0019774 | proteasome core complex, beta-subunit complex | 0.32 | GO:0070013 | intracellular organelle lumen | 0.32 | GO:0043232 | intracellular non-membrane-bounded organelle | 0.32 | GO:0044446 | intracellular organelle part | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSH3|B8BSH3_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSH4|B8BSH4_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSH5|B8BSH5_THAPS Uncharacterized protein (Fragment) Search | | 0.59 | S-adenosyl-L-methionine-dependent methyltransferase (Fragment) | | 0.76 | GO:0006596 | polyamine biosynthetic process | 0.63 | GO:0032259 | methylation | | 0.63 | GO:0008168 | methyltransferase activity | | | |
tr|B8BSH6|B8BSH6_THAPS Uncharacterized protein (Fragment) Search | | 0.83 | S-adenosylmethionine decarboxylase (Fragment) | | 0.78 | GO:0008295 | spermidine biosynthetic process | | 0.81 | GO:0004014 | adenosylmethionine decarboxylase activity | | | |
tr|B8BSH7|B8BSH7_THAPS Uncharacterized protein (Fragment) Search | | | 0.72 | GO:0006470 | protein dephosphorylation | 0.37 | GO:0030517 | negative regulation of axon extension | 0.36 | GO:0051965 | positive regulation of synapse assembly | 0.35 | GO:0071470 | cellular response to osmotic stress | 0.34 | GO:0043618 | regulation of transcription from RNA polymerase II promoter in response to stress | 0.34 | GO:0009737 | response to abscisic acid | 0.34 | GO:0009414 | response to water deprivation | 0.34 | GO:0009651 | response to salt stress | 0.34 | GO:0000188 | inactivation of MAPK activity | 0.34 | GO:0031505 | fungal-type cell wall organization | | 0.77 | GO:0004722 | protein serine/threonine phosphatase activity | 0.52 | GO:0046872 | metal ion binding | 0.36 | GO:0031625 | ubiquitin protein ligase binding | 0.32 | GO:0003676 | nucleic acid binding | | 0.36 | GO:0048786 | presynaptic active zone | 0.33 | GO:0005634 | nucleus | 0.32 | GO:0005737 | cytoplasm | 0.30 | GO:0016020 | membrane | | |
tr|B8BSH8|B8BSH8_THAPS Peptidylprolyl isomerase Search | | 0.19 | Peptidylprolyl isomerase | | 0.72 | GO:0000413 | protein peptidyl-prolyl isomerization | 0.39 | GO:0010923 | negative regulation of phosphatase activity | | 0.72 | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | | 0.39 | GO:0030426 | growth cone | 0.39 | GO:0005884 | actin filament | 0.39 | GO:0030424 | axon | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSH9|B8BSH9_THAPS Uncharacterized protein (Fragment) Search | | | | | | |
tr|B8BSI0|B8BSI0_THAPS Uncharacterized protein (Fragment) Search | | | | | | |
tr|B8BSI1|B8BSI1_THAPS Uncharacterized protein Search | CNDP2 | 0.77 | Cytosolic non-specific dipeptidase | | 0.61 | GO:0006508 | proteolysis | 0.43 | GO:0006751 | glutathione catabolic process | 0.36 | GO:0000724 | double-strand break repair via homologous recombination | 0.34 | GO:0006750 | glutathione biosynthetic process | | 0.76 | GO:0016805 | dipeptidase activity | 0.65 | GO:0008237 | metallopeptidase activity | 0.43 | GO:0008242 | omega peptidase activity | 0.39 | GO:0004180 | carboxypeptidase activity | 0.34 | GO:0009014 | succinyl-diaminopimelate desuccinylase activity | 0.33 | GO:0003723 | RNA binding | 0.33 | GO:0046872 | metal ion binding | | 0.42 | GO:0005654 | nucleoplasm | 0.41 | GO:0005829 | cytosol | 0.36 | GO:0030915 | Smc5-Smc6 complex | 0.34 | GO:0070062 | extracellular exosome | | |
tr|B8BSI2|B8BSI2_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSI3|B8BSI3_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSI4|B8BSI4_THAPS Uncharacterized protein Search | | | 0.65 | GO:0051999 | mannosyl-inositol phosphorylceramide biosynthetic process | 0.57 | GO:0097502 | mannosylation | 0.43 | GO:0006491 | N-glycan processing | 0.38 | GO:0009101 | glycoprotein biosynthetic process | 0.38 | GO:0006056 | mannoprotein metabolic process | 0.35 | GO:0070589 | cellular component macromolecule biosynthetic process | 0.35 | GO:0042546 | cell wall biogenesis | 0.35 | GO:0044036 | cell wall macromolecule metabolic process | 0.35 | GO:0043413 | macromolecule glycosylation | 0.34 | GO:0036211 | protein modification process | | 0.57 | GO:0000030 | mannosyltransferase activity | | 0.56 | GO:0098791 | Golgi subcompartment | 0.54 | GO:0098588 | bounding membrane of organelle | 0.43 | GO:0005801 | cis-Golgi network | 0.42 | GO:0031501 | mannosyltransferase complex | 0.40 | GO:0031301 | integral component of organelle membrane | 0.34 | GO:0005789 | endoplasmic reticulum membrane | | |
tr|B8BSI5|B8BSI5_THAPS Uncharacterized protein Search | | | 0.54 | GO:0048208 | COPII vesicle coating | 0.46 | GO:0033036 | macromolecule localization | 0.45 | GO:0042886 | amide transport | 0.45 | GO:2000112 | regulation of cellular macromolecule biosynthetic process | 0.44 | GO:0071702 | organic substance transport | 0.44 | GO:0051171 | regulation of nitrogen compound metabolic process | 0.44 | GO:0080090 | regulation of primary metabolic process | 0.44 | GO:0010468 | regulation of gene expression | 0.41 | GO:0034729 | histone H3-K79 methylation | 0.41 | GO:0097659 | nucleic acid-templated transcription | | 0.47 | GO:0004386 | helicase activity | 0.46 | GO:0042162 | telomeric DNA binding | 0.44 | GO:0042803 | protein homodimerization activity | 0.42 | GO:0031151 | histone methyltransferase activity (H3-K79 specific) | 0.41 | GO:0030554 | adenyl nucleotide binding | 0.41 | GO:0097367 | carbohydrate derivative binding | 0.41 | GO:0008144 | drug binding | 0.41 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.40 | GO:0003700 | DNA binding transcription factor activity | 0.38 | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | | 0.49 | GO:0000139 | Golgi membrane | 0.48 | GO:0005783 | endoplasmic reticulum | 0.44 | GO:0005634 | nucleus | 0.39 | GO:0000221 | vacuolar proton-transporting V-type ATPase, V1 domain | 0.39 | GO:0030529 | intracellular ribonucleoprotein complex | 0.38 | GO:0043232 | intracellular non-membrane-bounded organelle | 0.36 | GO:0070013 | intracellular organelle lumen | 0.30 | GO:0016021 | integral component of membrane | | |
tr|B8BSI6|B8BSI6_THAPS Uncharacterized protein (Fragment) Search | | 0.49 | Cytochrome c oxidase subunit H | | 0.53 | GO:0033617 | mitochondrial respiratory chain complex IV assembly | 0.44 | GO:1902600 | hydrogen ion transmembrane transport | 0.43 | GO:0022900 | electron transport chain | | 0.45 | GO:0015002 | heme-copper terminal oxidase activity | 0.45 | GO:0016676 | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor | 0.44 | GO:0015078 | hydrogen ion transmembrane transporter activity | 0.44 | GO:0009055 | electron transfer activity | | 0.61 | GO:0005739 | mitochondrion | 0.51 | GO:0031970 | organelle envelope lumen | 0.49 | GO:0045277 | respiratory chain complex IV | 0.44 | GO:0019866 | organelle inner membrane | | |
tr|B8BSI7|B8BSI7_THAPS Uncharacterized protein Search | | 0.61 | Leucine rich repeat containing 69 | | 0.72 | GO:1990167 | protein K27-linked deubiquitination | 0.72 | GO:1990168 | protein K33-linked deubiquitination | 0.71 | GO:0035523 | protein K29-linked deubiquitination | 0.69 | GO:0035871 | protein K11-linked deubiquitination | 0.47 | GO:0008283 | cell proliferation | 0.42 | GO:0042089 | cytokine biosynthetic process | 0.39 | GO:0018342 | protein prenylation | | 0.68 | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | 0.39 | GO:0008318 | protein prenyltransferase activity | | 0.39 | GO:0031514 | motile cilium | 0.38 | GO:0005829 | cytosol | | |
tr|B8BSI8|B8BSI8_THAPS Uncharacterized protein Search | | 0.58 | Cleft lip and palate transmembrane 1 | | 0.37 | GO:0034508 | centromere complex assembly | 0.36 | GO:0030154 | cell differentiation | 0.35 | GO:0007275 | multicellular organism development | | | 0.37 | GO:0005887 | integral component of plasma membrane | 0.36 | GO:0000776 | kinetochore | | |
tr|B8BSI9|B8BSI9_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ0|B8BSJ0_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ1|B8BSJ1_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ2|B8BSJ2_THAPS Uncharacterized protein Search | | | 0.67 | GO:0070544 | histone H3-K36 demethylation | 0.66 | GO:0034720 | histone H3-K4 demethylation | 0.61 | GO:0030961 | peptidyl-arginine hydroxylation | 0.54 | GO:0032259 | methylation | 0.54 | GO:0006338 | chromatin remodeling | 0.48 | GO:0045892 | negative regulation of transcription, DNA-templated | 0.47 | GO:0045668 | negative regulation of osteoblast differentiation | 0.40 | GO:0055114 | oxidation-reduction process | 0.39 | GO:0006351 | transcription, DNA-templated | 0.35 | GO:0042127 | regulation of cell proliferation | | 0.68 | GO:0051864 | histone demethylase activity (H3-K36 specific) | 0.68 | GO:0032453 | histone demethylase activity (H3-K4 specific) | 0.55 | GO:0008168 | methyltransferase activity | 0.44 | GO:0005506 | iron ion binding | 0.37 | GO:0001191 | transcriptional repressor activity, RNA polymerase II transcription factor binding | 0.35 | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 0.35 | GO:0042802 | identical protein binding | 0.34 | GO:0032559 | adenyl ribonucleotide binding | 0.34 | GO:0008144 | drug binding | 0.34 | GO:0035639 | purine ribonucleoside triphosphate binding | | 0.45 | GO:0005730 | nucleolus | 0.36 | GO:0005840 | ribosome | 0.35 | GO:0005667 | transcription factor complex | 0.35 | GO:0005829 | cytosol | 0.30 | GO:0016020 | membrane | | |
tr|B8BSJ3|B8BSJ3_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ4|B8BSJ4_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ5|B8BSJ5_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ6|B8BSJ6_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ7|B8BSJ7_THAPS Uncharacterized protein Search | | | 0.48 | GO:0000470 | maturation of LSU-rRNA | 0.47 | GO:0000460 | maturation of 5.8S rRNA | 0.34 | GO:0042221 | response to chemical | 0.34 | GO:0006979 | response to oxidative stress | 0.33 | GO:0007275 | multicellular organism development | 0.33 | GO:0051716 | cellular response to stimulus | 0.32 | GO:0055085 | transmembrane transport | 0.32 | GO:0055114 | oxidation-reduction process | | 0.34 | GO:0004602 | glutathione peroxidase activity | 0.34 | GO:0042302 | structural constituent of cuticle | 0.33 | GO:0003723 | RNA binding | 0.33 | GO:0015238 | drug transmembrane transporter activity | | 0.68 | GO:0005730 | nucleolus | 0.47 | GO:0030687 | preribosome, large subunit precursor | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|B8BSJ8|B8BSJ8_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSJ9|B8BSJ9_THAPS Uncharacterized protein Search | | | | | | |
tr|B8BSK0|B8BSK0_THAPS Uncharacterized protein Search | | | | | | |
