Query header | GN | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-i
d, description | Cellular component Estimated PPV, GO-id, description | Inverse ec2go, kegg2go |
tr|A0BZT0|A0BZT0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZT1|A0BZT1_PARTE Uncharacterized protein Search | | 0.42 | Peroxisomal targeting signal 2 receptor | | 0.59 | GO:0007031 | peroxisome organization | 0.58 | GO:0043574 | peroxisomal transport | 0.54 | GO:0072594 | establishment of protein localization to organelle | 0.53 | GO:0006605 | protein targeting | 0.43 | GO:0017038 | protein import | 0.43 | GO:0065002 | intracellular protein transmembrane transport | 0.42 | GO:0006364 | rRNA processing | 0.42 | GO:0036211 | protein modification process | 0.41 | GO:0044267 | cellular protein metabolic process | 0.40 | GO:0000132 | establishment of mitotic spindle orientation | | 0.52 | GO:0005053 | peroxisome matrix targeting signal-2 binding | 0.41 | GO:0004672 | protein kinase activity | 0.41 | GO:0004402 | histone acetyltransferase activity | 0.40 | GO:0070840 | dynein complex binding | 0.39 | GO:0030554 | adenyl nucleotide binding | 0.39 | GO:0097367 | carbohydrate derivative binding | 0.38 | GO:0043168 | anion binding | 0.38 | GO:0008144 | drug binding | 0.36 | GO:0030515 | snoRNA binding | 0.36 | GO:0004843 | thiol-dependent ubiquitin-specific protease activity | | 0.49 | GO:0005777 | peroxisome | 0.44 | GO:0005634 | nucleus | 0.43 | GO:0044446 | intracellular organelle part | 0.42 | GO:0080008 | Cul4-RING E3 ubiquitin ligase complex | 0.41 | GO:0043232 | intracellular non-membrane-bounded organelle | 0.41 | GO:0070013 | intracellular organelle lumen | 0.41 | GO:0005829 | cytosol | 0.39 | GO:0098805 | whole membrane | 0.39 | GO:0098588 | bounding membrane of organelle | 0.38 | GO:0035838 | growing cell tip | | |
tr|A0BZT2|A0BZT2_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZT3|A0BZT3_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZT4|A0BZT4_PARTE Uncharacterized protein Search | | | 0.79 | GO:0000188 | inactivation of MAPK activity | 0.75 | GO:0035335 | peptidyl-tyrosine dephosphorylation | 0.56 | GO:0043508 | negative regulation of JUN kinase activity | 0.55 | GO:1903753 | negative regulation of p38MAPK cascade | 0.55 | GO:1905042 | negative regulation of epithelium regeneration | 0.55 | GO:0045591 | positive regulation of regulatory T cell differentiation | 0.54 | GO:0035970 | peptidyl-threonine dephosphorylation | 0.54 | GO:0060266 | negative regulation of respiratory burst involved in inflammatory response | 0.53 | GO:0044387 | negative regulation of protein kinase activity by regulation of protein phosphorylation | 0.53 | GO:0090335 | regulation of brown fat cell differentiation | | 0.80 | GO:0017017 | MAP kinase tyrosine/serine/threonine phosphatase activity | 0.75 | GO:0004725 | protein tyrosine phosphatase activity | 0.56 | GO:0008330 | protein tyrosine/threonine phosphatase activity | 0.56 | GO:0048273 | mitogen-activated protein kinase p38 binding | 0.55 | GO:0008432 | JUN kinase binding | 0.32 | GO:0030554 | adenyl nucleotide binding | 0.32 | GO:0032555 | purine ribonucleotide binding | 0.32 | GO:0008144 | drug binding | 0.32 | GO:0035639 | purine ribonucleoside triphosphate binding | | 0.50 | GO:0016607 | nuclear speck | 0.47 | GO:0005794 | Golgi apparatus | 0.46 | GO:0005829 | cytosol | 0.30 | GO:0016020 | membrane | | |
tr|A0BZT5|A0BZT5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZT6|A0BZT6_PARTE Uncharacterized protein Search | | | 0.76 | GO:0016579 | protein deubiquitination | 0.73 | GO:0006511 | ubiquitin-dependent protein catabolic process | 0.39 | GO:0045751 | negative regulation of Toll signaling pathway | 0.39 | GO:1900425 | negative regulation of defense response to bacterium | 0.38 | GO:0002784 | regulation of antimicrobial peptide production | 0.38 | GO:0035220 | wing disc development | 0.38 | GO:0030307 | positive regulation of cell growth | 0.37 | GO:0060968 | regulation of gene silencing | 0.37 | GO:0043687 | post-translational protein modification | 0.37 | GO:0031647 | regulation of protein stability | | 0.77 | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | 0.36 | GO:0005509 | calcium ion binding | 0.34 | GO:0052927 | CTP:tRNA cytidylyltransferase activity | 0.34 | GO:0052928 | CTP:3'-cytidine-tRNA cytidylyltransferase activity | 0.34 | GO:0052929 | ATP:3'-cytidine-cytidine-tRNA adenylyltransferase activity | 0.34 | GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 0.34 | GO:0000175 | 3'-5'-exoribonuclease activity | 0.34 | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 0.33 | GO:0009035 | Type I site-specific deoxyribonuclease activity | 0.33 | GO:0004673 | protein histidine kinase activity | | 0.35 | GO:0005634 | nucleus | 0.32 | GO:0005737 | cytoplasm | 0.30 | GO:0016020 | membrane | | |
tr|A0BZT7|A0BZT7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZT9|A0BZT9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU0|A0BZU0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU1|A0BZU1_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU2|A0BZU2_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU3|A0BZU3_PARTE Uncharacterized protein Search | | | 0.60 | GO:0006259 | DNA metabolic process | 0.53 | GO:0030262 | apoptotic nuclear changes | 0.46 | GO:0034655 | nucleobase-containing compound catabolic process | 0.46 | GO:0044265 | cellular macromolecule catabolic process | 0.44 | GO:0045476 | nurse cell apoptotic process | 0.44 | GO:0090305 | nucleic acid phosphodiester bond hydrolysis | 0.36 | GO:0006468 | protein phosphorylation | 0.34 | GO:0055085 | transmembrane transport | | 0.84 | GO:0004531 | deoxyribonuclease II activity | 0.41 | GO:0050321 | tau-protein kinase activity | 0.35 | GO:0032559 | adenyl ribonucleotide binding | 0.34 | GO:0008144 | drug binding | 0.34 | GO:0035639 | purine ribonucleoside triphosphate binding | | 0.45 | GO:0005764 | lysosome | 0.37 | GO:0005615 | extracellular space | 0.35 | GO:0005634 | nucleus | 0.30 | GO:0016020 | membrane | | |
tr|A0BZU4|A0BZU4_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU5|A0BZU5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU6|A0BZU6_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU7|A0BZU7_PARTE Uncharacterized protein Search | | 0.65 | T-complex chaperonin protein, epsilon subunit | | 0.69 | GO:0006457 | protein folding | 0.34 | GO:0016973 | poly(A)+ mRNA export from nucleus | | 0.71 | GO:0051082 | unfolded protein binding | 0.55 | GO:0032559 | adenyl ribonucleotide binding | 0.54 | GO:0008144 | drug binding | 0.54 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.47 | GO:0044183 | protein binding involved in protein folding | 0.32 | GO:0003723 | RNA binding | | 0.52 | GO:0005832 | chaperonin-containing T-complex | 0.36 | GO:0055044 | symplast | 0.35 | GO:0005911 | cell-cell junction | 0.34 | GO:0005643 | nuclear pore | 0.33 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZU8|A0BZU8_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZU9|A0BZU9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV0|A0BZV0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV1|A0BZV1_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV2|A0BZV2_PARTE Uncharacterized protein Search | | 0.10 | Serine/Threonine kinase domain protein | | 0.63 | GO:0006468 | protein phosphorylation | 0.39 | GO:1905653 | positive regulation of artery morphogenesis | 0.39 | GO:1905564 | positive regulation of vascular endothelial cell proliferation | 0.39 | GO:2000773 | negative regulation of cellular senescence | 0.39 | GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis | 0.39 | GO:0007165 | signal transduction | 0.39 | GO:0045793 | positive regulation of cell size | 0.39 | GO:0048873 | homeostasis of number of cells within a tissue | 0.38 | GO:0048854 | brain morphogenesis | 0.38 | GO:0000002 | mitochondrial genome maintenance | | 0.64 | GO:0004672 | protein kinase activity | 0.55 | GO:0032559 | adenyl ribonucleotide binding | 0.54 | GO:0008144 | drug binding | 0.54 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.38 | GO:0060089 | molecular transducer activity | 0.36 | GO:0030246 | carbohydrate binding | 0.36 | GO:0030553 | cGMP binding | 0.36 | GO:0003847 | 1-alkyl-2-acetylglycerophosphocholine esterase activity | 0.35 | GO:0004535 | poly(A)-specific ribonuclease activity | 0.34 | GO:0042578 | phosphoric ester hydrolase activity | | 0.37 | GO:0005634 | nucleus | 0.34 | GO:0005737 | cytoplasm | 0.34 | GO:0016459 | myosin complex | 0.32 | GO:0030076 | light-harvesting complex | 0.32 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZV3|A0BZV3_PARTE Uncharacterized protein Search | | | 0.64 | GO:0016477 | cell migration | 0.63 | GO:0032956 | regulation of actin cytoskeleton organization | 0.45 | GO:0007017 | microtubule-based process | 0.45 | GO:0120031 | plasma membrane bounded cell projection assembly | 0.45 | GO:1903566 | positive regulation of protein localization to cilium | 0.45 | GO:0051641 | cellular localization | 0.44 | GO:0045724 | positive regulation of cilium assembly | 0.44 | GO:0032148 | activation of protein kinase B activity | 0.44 | GO:0097581 | lamellipodium organization | 0.42 | GO:0031929 | TOR signaling | | 0.64 | GO:0003779 | actin binding | 0.46 | GO:0015631 | tubulin binding | 0.45 | GO:0005543 | phospholipid binding | 0.44 | GO:0043422 | protein kinase B binding | 0.43 | GO:0032403 | protein complex binding | 0.42 | GO:0030276 | clathrin binding | 0.41 | GO:0042803 | protein homodimerization activity | 0.40 | GO:0051959 | dynein light intermediate chain binding | 0.39 | GO:0003777 | microtubule motor activity | 0.37 | GO:0030554 | adenyl nucleotide binding | | 0.48 | GO:0005856 | cytoskeleton | 0.44 | GO:0005794 | Golgi apparatus | 0.43 | GO:0044446 | intracellular organelle part | 0.42 | GO:0030027 | lamellipodium | 0.41 | GO:0044441 | ciliary part | 0.40 | GO:0031410 | cytoplasmic vesicle | 0.40 | GO:0005783 | endoplasmic reticulum | 0.39 | GO:0005829 | cytosol | 0.39 | GO:0030016 | myofibril | 0.38 | GO:0043234 | protein complex | | |
tr|A0BZV4|A0BZV4_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV5|A0BZV5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV6|A0BZV6_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV7|A0BZV7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV8|A0BZV8_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZV9|A0BZV9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW0|A0BZW0_PARTE Uncharacterized protein Search | | | 0.60 | GO:0005975 | carbohydrate metabolic process | 0.41 | GO:0036099 | female germ-line stem cell population maintenance | 0.41 | GO:0030576 | Cajal body organization | 0.40 | GO:0051457 | maintenance of protein location in nucleus | 0.40 | GO:0035065 | regulation of histone acetylation | 0.39 | GO:0043484 | regulation of RNA splicing | 0.39 | GO:0006342 | chromatin silencing | 0.39 | GO:1990966 | ATP generation from poly-ADP-D-ribose | 0.38 | GO:0009408 | response to heat | 0.37 | GO:0007186 | G-protein coupled receptor signaling pathway | | 0.85 | GO:0004649 | poly(ADP-ribose) glycohydrolase activity | 0.36 | GO:0004871 | signal transducer activity | 0.34 | GO:0004089 | carbonate dehydratase activity | 0.34 | GO:0008324 | cation transmembrane transporter activity | 0.34 | GO:0008270 | zinc ion binding | 0.33 | GO:0045131 | pre-mRNA branch point binding | 0.33 | GO:0003735 | structural constituent of ribosome | | 0.39 | GO:0005654 | nucleoplasm | 0.39 | GO:1905360 | GTPase complex | 0.39 | GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane | 0.36 | GO:0098797 | plasma membrane protein complex | 0.35 | GO:0005829 | cytosol | 0.33 | GO:0005840 | ribosome | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZW1|A0BZW1_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW2|A0BZW2_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW3|A0BZW3_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW4|A0BZW4_PARTE Uncharacterized protein Search | | 0.10 | NAD-dependent epimerase/dehydratase family protein | | 0.47 | GO:1901006 | ubiquinone-6 biosynthetic process | 0.37 | GO:0055114 | oxidation-reduction process | | 0.59 | GO:0050662 | coenzyme binding | 0.42 | GO:0003954 | NADH dehydrogenase activity | 0.36 | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 0.35 | GO:0016853 | isomerase activity | | | |
tr|A0BZW5|A0BZW5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW6|A0BZW6_PARTE Uncharacterized protein Search | | | 0.53 | GO:0007017 | microtubule-based process | 0.51 | GO:0051983 | regulation of chromosome segregation | 0.51 | GO:0051315 | attachment of mitotic spindle microtubules to kinetochore | 0.50 | GO:0007346 | regulation of mitotic cell cycle | 0.49 | GO:0060271 | cilium assembly | 0.49 | GO:0006928 | movement of cell or subcellular component | 0.49 | GO:0071173 | spindle assembly checkpoint | 0.48 | GO:0051784 | negative regulation of nuclear division | 0.48 | GO:2001251 | negative regulation of chromosome organization | 0.48 | GO:1901988 | negative regulation of cell cycle phase transition | | 0.48 | GO:0008092 | cytoskeletal protein binding | 0.45 | GO:0008270 | zinc ion binding | 0.44 | GO:0005543 | phospholipid binding | 0.44 | GO:0003777 | microtubule motor activity | 0.43 | GO:0004527 | exonuclease activity | 0.42 | GO:0042393 | histone binding | 0.41 | GO:0030276 | clathrin binding | 0.41 | GO:0042802 | identical protein binding | 0.38 | GO:0005198 | structural molecule activity | 0.38 | GO:0032559 | adenyl ribonucleotide binding | | 0.50 | GO:0005635 | nuclear envelope | 0.49 | GO:0044430 | cytoskeletal part | 0.47 | GO:0000776 | kinetochore | 0.47 | GO:0015630 | microtubule cytoskeleton | 0.46 | GO:0031981 | nuclear lumen | 0.42 | GO:0045111 | intermediate filament cytoskeleton | 0.41 | GO:0009288 | bacterial-type flagellum | 0.40 | GO:0099512 | supramolecular fiber | 0.40 | GO:0005938 | cell cortex | 0.30 | GO:0016020 | membrane | | |
tr|A0BZW7|A0BZW7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZW8|A0BZW8_PARTE Phosphodiesterase Search | | | 0.60 | GO:0007165 | signal transduction | 0.49 | GO:0043949 | regulation of cAMP-mediated signaling | 0.49 | GO:0006198 | cAMP catabolic process | 0.48 | GO:0010738 | regulation of protein kinase A signaling | 0.47 | GO:0035690 | cellular response to drug | 0.45 | GO:0007608 | sensory perception of smell | 0.35 | GO:0061128 | positive regulation of chemotaxis to cAMP by DIF-2 | 0.35 | GO:0031276 | negative regulation of lateral pseudopodium assembly | 0.35 | GO:0001780 | neutrophil homeostasis | 0.35 | GO:0048837 | sorocarp sorus development | | 0.78 | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | 0.53 | GO:0046872 | metal ion binding | 0.49 | GO:0030552 | cAMP binding | 0.36 | GO:0005515 | protein binding | 0.34 | GO:0000156 | phosphorelay response regulator activity | | 0.46 | GO:0048471 | perinuclear region of cytoplasm | 0.43 | GO:0005829 | cytosol | 0.43 | GO:0005654 | nucleoplasm | 0.38 | GO:0005886 | plasma membrane | 0.35 | GO:0120038 | plasma membrane bounded cell projection part | 0.35 | GO:0060076 | excitatory synapse | 0.34 | GO:0044309 | neuron spine | 0.34 | GO:0014069 | postsynaptic density | 0.34 | GO:0000930 | gamma-tubulin complex | 0.34 | GO:0001726 | ruffle | | |
tr|A0BZW9|A0BZW9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX0|A0BZX0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX1|A0BZX1_PARTE Uncharacterized protein Search | | | 0.57 | GO:0035023 | regulation of Rho protein signal transduction | 0.50 | GO:0065009 | regulation of molecular function | 0.48 | GO:0035556 | intracellular signal transduction | 0.38 | GO:0000226 | microtubule cytoskeleton organization | 0.37 | GO:0006352 | DNA-templated transcription, initiation | 0.36 | GO:0031156 | regulation of sorocarp development | 0.36 | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | 0.36 | GO:0034729 | histone H3-K79 methylation | 0.36 | GO:0008380 | RNA splicing | 0.35 | GO:0006897 | endocytosis | | 0.58 | GO:0005509 | calcium ion binding | 0.57 | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | 0.41 | GO:0003723 | RNA binding | 0.36 | GO:0031151 | histone methyltransferase activity (H3-K79 specific) | 0.35 | GO:0000213 | tRNA-intron endonuclease activity | 0.35 | GO:0032550 | purine ribonucleoside binding | 0.35 | GO:0032561 | guanyl ribonucleotide binding | 0.34 | GO:0001104 | RNA polymerase II transcription cofactor activity | 0.34 | GO:0003677 | DNA binding | 0.34 | GO:0005543 | phospholipid binding | | 0.39 | GO:0005622 | intracellular | 0.35 | GO:0043226 | organelle | 0.34 | GO:0031226 | intrinsic component of plasma membrane | 0.34 | GO:0031974 | membrane-enclosed lumen | 0.33 | GO:0032991 | macromolecular complex | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZX2|A0BZX2_PARTE Uncharacterized protein Search | CDC20 | 0.42 | Cell division cycle 20, cofactor of APC complex | | 0.83 | GO:1904668 | positive regulation of ubiquitin protein ligase activity | 0.43 | GO:0051301 | cell division | 0.43 | GO:0010697 | negative regulation of spindle pole body separation | 0.42 | GO:0090233 | negative regulation of spindle checkpoint | 0.42 | GO:2000060 | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 0.42 | GO:0031145 | anaphase-promoting complex-dependent catabolic process | 0.42 | GO:0045842 | positive regulation of mitotic metaphase/anaphase transition | 0.42 | GO:0090266 | regulation of mitotic cell cycle spindle assembly checkpoint | 0.40 | GO:0045930 | negative regulation of mitotic cell cycle | 0.39 | GO:0010091 | trichome branching | | 0.84 | GO:0097027 | ubiquitin-protein transferase activator activity | 0.84 | GO:0010997 | anaphase-promoting complex binding | 0.41 | GO:0030332 | cyclin binding | 0.32 | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 0.32 | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 0.32 | GO:0030554 | adenyl nucleotide binding | 0.32 | GO:0097367 | carbohydrate derivative binding | 0.32 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.32 | GO:0008144 | drug binding | 0.31 | GO:0003723 | RNA binding | | 0.41 | GO:0005680 | anaphase-promoting complex | 0.34 | GO:0005737 | cytoplasm | 0.33 | GO:0033597 | mitotic checkpoint complex | 0.33 | GO:0034399 | nuclear periphery | 0.32 | GO:0031965 | nuclear membrane | 0.32 | GO:0005654 | nucleoplasm | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZX3|A0BZX3_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX4|A0BZX4_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX5|A0BZX5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX6|A0BZX6_PARTE Uncharacterized protein Search | | 0.73 | Vacuolar ATP synthase catalytic subunit A | | 0.75 | GO:0015991 | ATP hydrolysis coupled proton transport | 0.62 | GO:0046034 | ATP metabolic process | 0.39 | GO:0090464 | histidine homeostasis | 0.39 | GO:0090463 | lysine homeostasis | 0.39 | GO:0090465 | arginine homeostasis | 0.37 | GO:0007035 | vacuolar acidification | 0.35 | GO:0007030 | Golgi organization | 0.35 | GO:0009651 | response to salt stress | 0.34 | GO:0009617 | response to bacterium | 0.33 | GO:0044267 | cellular protein metabolic process | | 0.79 | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | 0.55 | GO:0032559 | adenyl ribonucleotide binding | 0.54 | GO:0008144 | drug binding | 0.54 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.36 | GO:0032403 | protein complex binding | 0.35 | GO:0002020 | protease binding | 0.33 | GO:0008270 | zinc ion binding | 0.32 | GO:0003676 | nucleic acid binding | | 0.80 | GO:0033180 | proton-transporting V-type ATPase, V1 domain | 0.43 | GO:0005773 | vacuole | 0.41 | GO:0098805 | whole membrane | 0.41 | GO:0098588 | bounding membrane of organelle | 0.38 | GO:0045335 | phagocytic vesicle | 0.37 | GO:0044446 | intracellular organelle part | 0.36 | GO:0005886 | plasma membrane | 0.34 | GO:0005618 | cell wall | 0.34 | GO:0005794 | Golgi apparatus | 0.34 | GO:0009507 | chloroplast | | |
tr|A0BZX7|A0BZX7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX8|A0BZX8_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZX9|A0BZX9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY0|A0BZY0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY1|A0BZY1_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY2|A0BZY2_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY3|A0BZY3_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY4|A0BZY4_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY5|A0BZY5_PARTE Uncharacterized protein Search | | | | | 0.30 | GO:0044425 | membrane part | | |
tr|A0BZY6|A0BZY6_PARTE Uncharacterized protein Search | | | 0.63 | GO:0006396 | RNA processing | 0.50 | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 0.46 | GO:0022618 | ribonucleoprotein complex assembly | 0.44 | GO:0016071 | mRNA metabolic process | 0.34 | GO:0006508 | proteolysis | | 0.59 | GO:0003723 | RNA binding | 0.35 | GO:0070001 | aspartic-type peptidase activity | 0.34 | GO:0004175 | endopeptidase activity | | 0.49 | GO:0071004 | U2-type prespliceosome | 0.49 | GO:0005686 | U2 snRNP | 0.49 | GO:0071013 | catalytic step 2 spliceosome | 0.30 | GO:0016020 | membrane | | |
tr|A0BZY7|A0BZY7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZY8|A0BZY8_PARTE Uncharacterized protein Search | | 0.27 | Serine/threonine-protein phosphatase | | 0.70 | GO:0006470 | protein dephosphorylation | 0.62 | GO:0009742 | brassinosteroid mediated signaling pathway | 0.35 | GO:0050790 | regulation of catalytic activity | 0.35 | GO:0070476 | rRNA (guanine-N7)-methylation | 0.33 | GO:0018108 | peptidyl-tyrosine phosphorylation | | 0.71 | GO:0004721 | phosphoprotein phosphatase activity | 0.36 | GO:0046872 | metal ion binding | 0.35 | GO:0030234 | enzyme regulator activity | 0.35 | GO:0016435 | rRNA (guanine) methyltransferase activity | 0.34 | GO:0003677 | DNA binding | 0.33 | GO:0004713 | protein tyrosine kinase activity | 0.32 | GO:0032559 | adenyl ribonucleotide binding | 0.32 | GO:0008144 | drug binding | 0.32 | GO:0035639 | purine ribonucleoside triphosphate binding | | 0.36 | GO:1905369 | endopeptidase complex | 0.34 | GO:0043234 | protein complex | 0.34 | GO:0000164 | protein phosphatase type 1 complex | 0.33 | GO:0005634 | nucleus | 0.30 | GO:0016020 | membrane | | |
tr|A0BZY9|A0BZY9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ0|A0BZZ0_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ1|A0BZZ1_PARTE Uncharacterized protein Search | CDPK1 | 0.50 | Calcium-dependent kinase | | 0.63 | GO:0006468 | protein phosphorylation | 0.45 | GO:0018209 | peptidyl-serine modification | 0.40 | GO:0035556 | intracellular signal transduction | 0.35 | GO:0042493 | response to drug | 0.34 | GO:0055114 | oxidation-reduction process | | 0.69 | GO:0005509 | calcium ion binding | 0.64 | GO:0004672 | protein kinase activity | 0.55 | GO:0032559 | adenyl ribonucleotide binding | 0.54 | GO:0008144 | drug binding | 0.54 | GO:0035639 | purine ribonucleoside triphosphate binding | 0.44 | GO:0005516 | calmodulin binding | 0.38 | GO:0016174 | NAD(P)H oxidase activity | 0.38 | GO:0047184 | 1-acylglycerophosphocholine O-acyltransferase activity | 0.33 | GO:0003677 | DNA binding | 0.33 | GO:0016787 | hydrolase activity | | 0.39 | GO:0005634 | nucleus | 0.36 | GO:0005737 | cytoplasm | 0.33 | GO:0005886 | plasma membrane | 0.30 | GO:0016021 | integral component of membrane | | |
tr|A0BZZ2|A0BZZ2_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ3|A0BZZ3_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ4|A0BZZ4_PARTE Uncharacterized protein Search | SF3B4 | 0.53 | Spliceosomal protein on the X | | 0.50 | GO:0048026 | positive regulation of mRNA splicing, via spliceosome | 0.37 | GO:0008380 | RNA splicing | 0.36 | GO:0006397 | mRNA processing | 0.35 | GO:0006338 | chromatin remodeling | 0.33 | GO:0007017 | microtubule-based process | 0.33 | GO:0007010 | cytoskeleton organization | 0.32 | GO:1903506 | regulation of nucleic acid-templated transcription | 0.32 | GO:2000112 | regulation of cellular macromolecule biosynthetic process | | 0.59 | GO:0003723 | RNA binding | 0.37 | GO:0005199 | structural constituent of cell wall | 0.34 | GO:0005200 | structural constituent of cytoskeleton | 0.34 | GO:0005515 | protein binding | 0.33 | GO:0003924 | GTPase activity | 0.33 | GO:0032550 | purine ribonucleoside binding | 0.33 | GO:0019001 | guanyl nucleotide binding | 0.33 | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 0.32 | GO:0003677 | DNA binding | 0.32 | GO:0032555 | purine ribonucleotide binding | | 0.50 | GO:0005689 | U12-type spliceosomal complex | 0.43 | GO:0005730 | nucleolus | 0.36 | GO:0005686 | U2 snRNP | 0.33 | GO:0005874 | microtubule | 0.33 | GO:0005654 | nucleoplasm | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|A0BZZ5|A0BZZ5_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ6|A0BZZ6_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ7|A0BZZ7_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ8|A0BZZ8_PARTE Uncharacterized protein Search | | | | | | |
tr|A0BZZ9|A0BZZ9_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C000|A0C000_PARTE Carboxypeptidase Search | | | 0.61 | GO:0006508 | proteolysis | 0.53 | GO:0046937 | phytochelatin metabolic process | 0.48 | GO:0044550 | secondary metabolite biosynthetic process | 0.42 | GO:0043043 | peptide biosynthetic process | 0.38 | GO:0007039 | protein catabolic process in the vacuole | 0.34 | GO:0006378 | mRNA polyadenylation | | 0.75 | GO:0004185 | serine-type carboxypeptidase activity | 0.34 | GO:0003729 | mRNA binding | 0.33 | GO:0005515 | protein binding | | 0.67 | GO:0005773 | vacuole | 0.45 | GO:0005576 | extracellular region | 0.34 | GO:0005849 | mRNA cleavage factor complex | 0.30 | GO:0031224 | intrinsic component of membrane | | |
tr|A0C001|A0C001_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C002|A0C002_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C003|A0C003_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C004|A0C004_PARTE Uncharacterized protein Search | TCTEX1D2 | 0.91 | Tctex1 domain containing 2 | | | | | |
tr|A0C005|A0C005_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C006|A0C006_PARTE Uncharacterized protein Search | | | | | | |
tr|A0C007|A0C007_PARTE Uncharacterized protein Search | | | | | | |
