Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
Search |
0.54 | DNA damage repair protein PprA |
|
0.88 | GO:0071465 | cellular response to desiccation |
0.84 | GO:0051106 | positive regulation of DNA ligation |
0.84 | GO:0051105 | regulation of DNA ligation |
0.82 | GO:0009269 | response to desiccation |
0.79 | GO:0042631 | cellular response to water deprivation |
0.78 | GO:0071462 | cellular response to water stimulus |
0.78 | GO:0071480 | cellular response to gamma radiation |
0.75 | GO:0071479 | cellular response to ionizing radiation |
0.74 | GO:0010332 | response to gamma radiation |
0.72 | GO:0009414 | response to water deprivation |
0.72 | GO:0009415 | response to water |
0.71 | GO:0051054 | positive regulation of DNA metabolic process |
0.70 | GO:0010212 | response to ionizing radiation |
0.69 | GO:0071478 | cellular response to radiation |
0.69 | GO:0071229 | cellular response to acid chemical |
|
0.62 | GO:0003684 | damaged DNA binding |
0.60 | GO:0003690 | double-stranded DNA binding |
0.56 | GO:0004190 | aspartic-type endopeptidase activity |
0.55 | GO:0070001 | aspartic-type peptidase activity |
0.50 | GO:0004175 | endopeptidase activity |
0.47 | GO:0003677 | DNA binding |
0.47 | GO:0070011 | peptidase activity, acting on L-amino acid peptides |
0.44 | GO:0008233 | peptidase activity |
0.32 | GO:0003676 | nucleic acid binding |
0.27 | GO:0016787 | hydrolase activity |
0.22 | GO:1901363 | heterocyclic compound binding |
0.22 | GO:0097159 | organic cyclic compound binding |
0.17 | GO:0005488 | binding |
0.12 | GO:0003824 | catalytic activity |
|
|
sp|O32506|LEXA_DEIRA LexA repressor Search |
|
0.63 | GO:0009432 | SOS response |
0.62 | GO:0031668 | cellular response to extracellular stimulus |
0.62 | GO:0071496 | cellular response to external stimulus |
0.62 | GO:0009991 | response to extracellular stimulus |
0.56 | GO:0006974 | cellular response to DNA damage stimulus |
0.55 | GO:0009605 | response to external stimulus |
0.54 | GO:0006281 | DNA repair |
0.54 | GO:0033554 | cellular response to stress |
0.53 | GO:0006260 | DNA replication |
0.51 | GO:0006950 | response to stress |
0.50 | GO:0006508 | proteolysis |
0.49 | GO:0007154 | cell communication |
0.47 | GO:0006259 | DNA metabolic process |
0.46 | GO:0051716 | cellular response to stimulus |
0.46 | GO:0006351 | transcription, DNA-templated |
|
0.60 | GO:0004252 | serine-type endopeptidase activity |
0.58 | GO:0008236 | serine-type peptidase activity |
0.57 | GO:0017171 | serine hydrolase activity |
0.53 | GO:0004175 | endopeptidase activity |
0.51 | GO:0070011 | peptidase activity, acting on L-amino acid peptides |
0.50 | GO:0008233 | peptidase activity |
0.47 | GO:0003677 | DNA binding |
0.36 | GO:0016787 | hydrolase activity |
0.36 | GO:0003676 | nucleic acid binding |
0.27 | GO:1901363 | heterocyclic compound binding |
0.27 | GO:0097159 | organic cyclic compound binding |
0.23 | GO:0005488 | binding |
0.17 | GO:0003824 | catalytic activity |
|
|
sp|O32507|GABD_DEIRA Succinate-semialdehyde dehydrogenase [NADP(+)] Search |
0.78 | 6-oxohexanoate dehydrogenase |
0.62 | Succinate semialdehyde dehydrogenase |
0.43 | Betaine aldehyde dehydrogenase |
0.23 | Acetate kinase |
|
0.55 | GO:0009450 | gamma-aminobutyric acid catabolic process |
0.52 | GO:0009448 | gamma-aminobutyric acid metabolic process |
0.44 | GO:0072329 | monocarboxylic acid catabolic process |
0.41 | GO:0055114 | oxidation-reduction process |
0.40 | GO:0009063 | cellular amino acid catabolic process |
0.37 | GO:0016054 | organic acid catabolic process |
0.37 | GO:0046395 | carboxylic acid catabolic process |
0.36 | GO:1901565 | organonitrogen compound catabolic process |
0.35 | GO:0044282 | small molecule catabolic process |
0.33 | GO:0044710 | single-organism metabolic process |
0.30 | GO:0044712 | single-organism catabolic process |
0.30 | GO:0032787 | monocarboxylic acid metabolic process |
0.29 | GO:0044248 | cellular catabolic process |
0.27 | GO:0044699 | single-organism process |
0.26 | GO:1901575 | organic substance catabolic process |
|
0.69 | GO:0004777 | succinate-semialdehyde dehydrogenase (NAD+) activity |
0.67 | GO:0009013 | succinate-semialdehyde dehydrogenase [NAD(P)+] activity |
0.62 | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor |
0.62 | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors |
0.57 | GO:0004029 | aldehyde dehydrogenase (NAD) activity |
0.47 | GO:0016491 | oxidoreductase activity |
0.20 | GO:0003824 | catalytic activity |
|
|
sp|O32508|CINAL_DEIRA CinA-like protein Search |
0.67 | Damage-inducible protein CinA |
0.25 | Molybdenum cofactor synthesis domain protein |
|
|
|
|
sp|O83026|PPSA_DEIRA Phosphoenolpyruvate synthase Search |
0.79 | Phosphoenolpyruvate synthase |
|
0.78 | GO:0006094 | gluconeogenesis |
0.67 | GO:0019319 | hexose biosynthetic process |
0.66 | GO:0046364 | monosaccharide biosynthetic process |
0.65 | GO:0006006 | glucose metabolic process |
0.63 | GO:0019318 | hexose metabolic process |
0.62 | GO:0006090 | pyruvate metabolic process |
0.61 | GO:0005996 | monosaccharide metabolic process |
0.59 | GO:0016051 | carbohydrate biosynthetic process |
0.57 | GO:0032787 | monocarboxylic acid metabolic process |
0.55 | GO:0044723 | single-organism carbohydrate metabolic process |
0.51 | GO:0044283 | small molecule biosynthetic process |
0.50 | GO:0005975 | carbohydrate metabolic process |
0.48 | GO:0019752 | carboxylic acid metabolic process |
0.48 | GO:0043436 | oxoacid metabolic process |
0.48 | GO:0006082 | organic acid metabolic process |
|
0.77 | GO:0008986 | pyruvate, water dikinase activity |
0.74 | GO:0016781 | phosphotransferase activity, paired acceptors |
0.53 | GO:0005524 | ATP binding |
0.52 | GO:0016301 | kinase activity |
0.50 | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
0.44 | GO:0032559 | adenyl ribonucleotide binding |
0.44 | GO:0030554 | adenyl nucleotide binding |
0.43 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.43 | GO:0032550 | purine ribonucleoside binding |
0.43 | GO:0001883 | purine nucleoside binding |
0.43 | GO:0032555 | purine ribonucleotide binding |
0.42 | GO:0017076 | purine nucleotide binding |
0.42 | GO:0032549 | ribonucleoside binding |
0.42 | GO:0001882 | nucleoside binding |
0.42 | GO:0032553 | ribonucleotide binding |
|
|
sp|O83030|Y1725_DEIRA Uncharacterized WD repeat-containing protein DR_1725 Search |
0.47 | WD repeat-containing protein |
|
|
|
|
sp|P42443|RECA_DEIRA Protein RecA Search |
|
0.66 | GO:0009432 | SOS response |
0.65 | GO:0031668 | cellular response to extracellular stimulus |
0.65 | GO:0071496 | cellular response to external stimulus |
0.65 | GO:0009991 | response to extracellular stimulus |
0.63 | GO:0042148 | strand invasion |
0.60 | GO:0000730 | DNA recombinase assembly |
0.59 | GO:0045003 | double-strand break repair via synthesis-dependent strand annealing |
0.59 | GO:0006974 | cellular response to DNA damage stimulus |
0.58 | GO:0006310 | DNA recombination |
0.58 | GO:0009605 | response to external stimulus |
0.57 | GO:0006281 | DNA repair |
0.57 | GO:0006312 | mitotic recombination |
0.57 | GO:0033554 | cellular response to stress |
0.54 | GO:0006950 | response to stress |
0.54 | GO:0010212 | response to ionizing radiation |
|
0.68 | GO:0003697 | single-stranded DNA binding |
0.67 | GO:0003684 | damaged DNA binding |
0.64 | GO:0043142 | single-stranded DNA-dependent ATPase activity |
0.63 | GO:0008094 | DNA-dependent ATPase activity |
0.60 | GO:0000400 | four-way junction DNA binding |
0.58 | GO:0000217 | DNA secondary structure binding |
0.56 | GO:0042623 | ATPase activity, coupled |
0.54 | GO:0043566 | structure-specific DNA binding |
0.54 | GO:0003677 | DNA binding |
0.53 | GO:0005524 | ATP binding |
0.51 | GO:0016887 | ATPase activity |
0.50 | GO:0017111 | nucleoside-triphosphatase activity |
0.49 | GO:0016462 | pyrophosphatase activity |
0.49 | GO:0016817 | hydrolase activity, acting on acid anhydrides |
0.49 | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
|
0.38 | GO:0005737 | cytoplasm |
0.38 | GO:0005829 | cytosol |
0.36 | GO:0044424 | intracellular part |
0.34 | GO:0005622 | intracellular |
0.30 | GO:0044464 | cell part |
0.30 | GO:0005623 | cell |
0.17 | GO:0044444 | cytoplasmic part |
|
sp|P49228|RL32_DEIRA 50S ribosomal protein L32 Search |
0.75 | 50S ribosomal protein L32 |
|
0.52 | GO:0006412 | translation |
0.52 | GO:0043043 | peptide biosynthetic process |
0.52 | GO:0006518 | peptide metabolic process |
0.51 | GO:0043604 | amide biosynthetic process |
0.51 | GO:0043603 | cellular amide metabolic process |
0.46 | GO:0044267 | cellular protein metabolic process |
0.44 | GO:1901566 | organonitrogen compound biosynthetic process |
0.43 | GO:0010467 | gene expression |
0.43 | GO:0019538 | protein metabolic process |
0.43 | GO:0034645 | cellular macromolecule biosynthetic process |
0.42 | GO:0009059 | macromolecule biosynthetic process |
0.41 | GO:0044271 | cellular nitrogen compound biosynthetic process |
0.41 | GO:1901564 | organonitrogen compound metabolic process |
0.37 | GO:0044249 | cellular biosynthetic process |
0.37 | GO:1901576 | organic substance biosynthetic process |
|
0.56 | GO:0003735 | structural constituent of ribosome |
0.54 | GO:0005198 | structural molecule activity |
0.33 | GO:0019843 | rRNA binding |
0.23 | GO:0003723 | RNA binding |
0.13 | GO:0043169 | cation binding |
0.12 | GO:0046872 | metal ion binding |
0.12 | GO:1901363 | heterocyclic compound binding |
0.12 | GO:0005488 | binding |
0.12 | GO:0003676 | nucleic acid binding |
0.12 | GO:0043167 | ion binding |
0.12 | GO:0097159 | organic cyclic compound binding |
|
0.65 | GO:0015934 | large ribosomal subunit |
0.62 | GO:0044391 | ribosomal subunit |
0.58 | GO:0005840 | ribosome |
0.54 | GO:1990904 | ribonucleoprotein complex |
0.54 | GO:0030529 | intracellular ribonucleoprotein complex |
0.52 | GO:0043232 | intracellular non-membrane-bounded organelle |
0.51 | GO:0043228 | non-membrane-bounded organelle |
0.49 | GO:0044446 | intracellular organelle part |
0.49 | GO:0044422 | organelle part |
0.47 | GO:0032991 | macromolecular complex |
0.46 | GO:0044444 | cytoplasmic part |
0.43 | GO:0043229 | intracellular organelle |
0.43 | GO:0043226 | organelle |
0.39 | GO:0005737 | cytoplasm |
0.37 | GO:0044424 | intracellular part |
|
sp|P50933|LDH_DEIRA L-lactate dehydrogenase Search |
0.78 | Lactate dehydrogenase |
|
0.65 | GO:0006096 | glycolytic process |
0.64 | GO:0006757 | ATP generation from ADP |
0.64 | GO:0046031 | ADP metabolic process |
0.63 | GO:0006165 | nucleoside diphosphate phosphorylation |
0.63 | GO:0009179 | purine ribonucleoside diphosphate metabolic process |
0.63 | GO:0009135 | purine nucleoside diphosphate metabolic process |
0.63 | GO:0009185 | ribonucleoside diphosphate metabolic process |
0.62 | GO:0009132 | nucleoside diphosphate metabolic process |
0.62 | GO:0046939 | nucleotide phosphorylation |
0.62 | GO:0044724 | single-organism carbohydrate catabolic process |
0.62 | GO:0006090 | pyruvate metabolic process |
0.61 | GO:0016052 | carbohydrate catabolic process |
0.61 | GO:0046496 | nicotinamide nucleotide metabolic process |
0.61 | GO:0019362 | pyridine nucleotide metabolic process |
0.60 | GO:0006733 | oxidoreduction coenzyme metabolic process |
|
0.76 | GO:0004459 | L-lactate dehydrogenase activity |
0.73 | GO:0004457 | lactate dehydrogenase activity |
0.61 | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
0.57 | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors |
0.47 | GO:0016491 | oxidoreductase activity |
0.26 | GO:0003824 | catalytic activity |
|
0.39 | GO:0005737 | cytoplasm |
0.37 | GO:0044424 | intracellular part |
0.35 | GO:0005622 | intracellular |
0.31 | GO:0044464 | cell part |
0.31 | GO:0005623 | cell |
0.12 | GO:0031224 | intrinsic component of membrane |
0.12 | GO:0044425 | membrane part |
0.12 | GO:0016021 | integral component of membrane |
0.12 | GO:0016020 | membrane |
|
sp|P52027|DPO1_DEIRA DNA polymerase I Search |
|
0.70 | GO:0071897 | DNA biosynthetic process |
0.65 | GO:0006261 | DNA-dependent DNA replication |
0.60 | GO:0006260 | DNA replication |
0.56 | GO:0006281 | DNA repair |
0.55 | GO:0033554 | cellular response to stress |
0.55 | GO:0090305 | nucleic acid phosphodiester bond hydrolysis |
0.54 | GO:0006974 | cellular response to DNA damage stimulus |
0.53 | GO:0006950 | response to stress |
0.51 | GO:0006259 | DNA metabolic process |
0.48 | GO:0051716 | cellular response to stimulus |
0.47 | GO:0034654 | nucleobase-containing compound biosynthetic process |
0.45 | GO:0019438 | aromatic compound biosynthetic process |
0.45 | GO:0018130 | heterocycle biosynthetic process |
0.45 | GO:1901362 | organic cyclic compound biosynthetic process |
0.45 | GO:0050896 | response to stimulus |
|
0.65 | GO:0003887 | DNA-directed DNA polymerase activity |
0.63 | GO:0008408 | 3'-5' exonuclease activity |
0.61 | GO:0034061 | DNA polymerase activity |
0.60 | GO:0004527 | exonuclease activity |
0.59 | GO:0008409 | 5'-3' exonuclease activity |
0.56 | GO:0004518 | nuclease activity |
0.54 | GO:0016779 | nucleotidyltransferase activity |
0.51 | GO:0003677 | DNA binding |
0.51 | GO:0016788 | hydrolase activity, acting on ester bonds |
0.47 | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
0.44 | GO:0003676 | nucleic acid binding |
0.39 | GO:0001882 | nucleoside binding |
0.39 | GO:0097367 | carbohydrate derivative binding |
0.37 | GO:0016740 | transferase activity |
0.37 | GO:0016787 | hydrolase activity |
|
0.20 | GO:0005737 | cytoplasm |
0.18 | GO:0044424 | intracellular part |
0.16 | GO:0005622 | intracellular |
0.13 | GO:0044464 | cell part |
0.12 | GO:0005623 | cell |
|
Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
sp|P52153|RHO_DEIRA Transcription termination factor Rho Search |
0.78 | Transcription termination factor Rho |
|
0.71 | GO:0006353 | DNA-templated transcription, termination |
0.53 | GO:0006351 | transcription, DNA-templated |
0.49 | GO:0097659 | nucleic acid-templated transcription |
0.49 | GO:0032774 | RNA biosynthetic process |
0.48 | GO:1903506 | regulation of nucleic acid-templated transcription |
0.48 | GO:2001141 | regulation of RNA biosynthetic process |
0.48 | GO:0051252 | regulation of RNA metabolic process |
0.47 | GO:0019219 | regulation of nucleobase-containing compound metabolic process |
0.47 | GO:0006355 | regulation of transcription, DNA-templated |
0.47 | GO:2000112 | regulation of cellular macromolecule biosynthetic process |
0.47 | GO:0010556 | regulation of macromolecule biosynthetic process |
0.47 | GO:0031326 | regulation of cellular biosynthetic process |
0.47 | GO:0009889 | regulation of biosynthetic process |
0.47 | GO:0051171 | regulation of nitrogen compound metabolic process |
0.47 | GO:0010468 | regulation of gene expression |
|
0.71 | GO:0008186 | RNA-dependent ATPase activity |
0.58 | GO:0004386 | helicase activity |
0.56 | GO:0042623 | ATPase activity, coupled |
0.53 | GO:0005524 | ATP binding |
0.51 | GO:0016887 | ATPase activity |
0.50 | GO:0017111 | nucleoside-triphosphatase activity |
0.49 | GO:0003723 | RNA binding |
0.49 | GO:0016462 | pyrophosphatase activity |
0.49 | GO:0016817 | hydrolase activity, acting on acid anhydrides |
0.49 | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
0.44 | GO:0032559 | adenyl ribonucleotide binding |
0.44 | GO:0030554 | adenyl nucleotide binding |
0.43 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.43 | GO:0032550 | purine ribonucleoside binding |
0.43 | GO:0001883 | purine nucleoside binding |
|
|
sp|P56860|CYSH_DEIRA Phosphoadenosine phosphosulfate reductase Search |
0.80 | Adenylylsulfate reductase, thioredoxin dependent |
0.58 | Phosphoadenosine phosphosulfate reductase CysH |
0.38 | Phosphoadenylylsulfate reductase (Thioredoxin) |
0.30 | PAPS reductase/FAD synthetase family protein |
0.24 | Translation initiation factor IF-2 |
|
0.77 | GO:0019379 | sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) |
0.75 | GO:0019419 | sulfate reduction |
0.71 | GO:0000103 | sulfate assimilation |
0.71 | GO:0070814 | hydrogen sulfide biosynthetic process |
0.71 | GO:0070813 | hydrogen sulfide metabolic process |
0.59 | GO:0044272 | sulfur compound biosynthetic process |
0.59 | GO:0006790 | sulfur compound metabolic process |
0.49 | GO:0019344 | cysteine biosynthetic process |
0.49 | GO:0006534 | cysteine metabolic process |
0.46 | GO:0009070 | serine family amino acid biosynthetic process |
0.45 | GO:0000097 | sulfur amino acid biosynthetic process |
0.44 | GO:0055114 | oxidation-reduction process |
0.44 | GO:0000096 | sulfur amino acid metabolic process |
0.44 | GO:0009069 | serine family amino acid metabolic process |
0.36 | GO:0044249 | cellular biosynthetic process |
|
0.77 | GO:0004604 | phosphoadenylyl-sulfate reductase (thioredoxin) activity |
0.72 | GO:0043866 | adenylyl-sulfate reductase (thioredoxin) activity |
0.68 | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor |
0.63 | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors |
0.47 | GO:0016491 | oxidoreductase activity |
0.26 | GO:0003824 | catalytic activity |
0.12 | GO:0016740 | transferase activity |
|
0.38 | GO:0005737 | cytoplasm |
0.36 | GO:0044424 | intracellular part |
0.34 | GO:0005622 | intracellular |
0.31 | GO:0044464 | cell part |
0.30 | GO:0005623 | cell |
|
sp|P56861|CYSC_DEIRA Adenylyl-sulfate kinase Search |
0.78 | Sulfate adenylyltransferase subunit 1 |
0.37 | Adenylylsulfate kinase |
0.28 | Phosphoadenylyl-sulfate reductase (thioredoxin) |
|
0.72 | GO:0070814 | hydrogen sulfide biosynthetic process |
0.72 | GO:0070813 | hydrogen sulfide metabolic process |
0.71 | GO:0000103 | sulfate assimilation |
0.60 | GO:0044272 | sulfur compound biosynthetic process |
0.59 | GO:0006790 | sulfur compound metabolic process |
0.46 | GO:0016310 | phosphorylation |
0.44 | GO:0006796 | phosphate-containing compound metabolic process |
0.44 | GO:0006793 | phosphorus metabolic process |
0.37 | GO:0044249 | cellular biosynthetic process |
0.36 | GO:0009058 | biosynthetic process |
0.28 | GO:0044237 | cellular metabolic process |
0.23 | GO:0009987 | cellular process |
0.19 | GO:0008152 | metabolic process |
|
0.76 | GO:0004020 | adenylylsulfate kinase activity |
0.57 | GO:0004781 | sulfate adenylyltransferase (ATP) activity |
0.57 | GO:0004779 | sulfate adenylyltransferase activity |
0.53 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
0.53 | GO:0005524 | ATP binding |
0.52 | GO:0016301 | kinase activity |
0.50 | GO:0070566 | adenylyltransferase activity |
0.46 | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
0.44 | GO:0032559 | adenyl ribonucleotide binding |
0.44 | GO:0030554 | adenyl nucleotide binding |
0.43 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.43 | GO:0032550 | purine ribonucleoside binding |
0.43 | GO:0001883 | purine nucleoside binding |
0.43 | GO:0032555 | purine ribonucleotide binding |
0.42 | GO:0017076 | purine nucleotide binding |
|
0.12 | GO:0044425 | membrane part |
0.12 | GO:0016021 | integral component of membrane |
0.12 | GO:0016020 | membrane |
0.12 | GO:0031224 | intrinsic component of membrane |
|
sp|P56864|SAT_DEIRA Sulfate adenylyltransferase Search |
0.80 | Sulfate adenylyltransferase |
0.43 | Probable bifunctional SAT/APS kinase |
|
0.71 | GO:0000103 | sulfate assimilation |
0.71 | GO:0070814 | hydrogen sulfide biosynthetic process |
0.71 | GO:0070813 | hydrogen sulfide metabolic process |
0.59 | GO:0044272 | sulfur compound biosynthetic process |
0.59 | GO:0006790 | sulfur compound metabolic process |
0.36 | GO:0044249 | cellular biosynthetic process |
0.35 | GO:0009058 | biosynthetic process |
0.28 | GO:0044237 | cellular metabolic process |
0.23 | GO:0009987 | cellular process |
0.20 | GO:0016310 | phosphorylation |
0.19 | GO:0008152 | metabolic process |
0.18 | GO:0006796 | phosphate-containing compound metabolic process |
0.18 | GO:0006793 | phosphorus metabolic process |
|
0.74 | GO:0004781 | sulfate adenylyltransferase (ATP) activity |
0.74 | GO:0004779 | sulfate adenylyltransferase activity |
0.67 | GO:0070566 | adenylyltransferase activity |
0.56 | GO:0004020 | adenylylsulfate kinase activity |
0.54 | GO:0016779 | nucleotidyltransferase activity |
0.53 | GO:0005524 | ATP binding |
0.46 | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
0.43 | GO:0032559 | adenyl ribonucleotide binding |
0.43 | GO:0030554 | adenyl nucleotide binding |
0.42 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.42 | GO:0032550 | purine ribonucleoside binding |
0.42 | GO:0001883 | purine nucleoside binding |
0.42 | GO:0032555 | purine ribonucleotide binding |
0.42 | GO:0017076 | purine nucleotide binding |
0.42 | GO:0032549 | ribonucleoside binding |
|
|
sp|P56867|HPI_DEIRA Hexagonally packed intermediate-layer surface protein Search |
0.84 | Hexagonally packed intermediate-layer surface protein |
|
0.47 | GO:0071555 | cell wall organization |
0.47 | GO:0045229 | external encapsulating structure organization |
0.46 | GO:0071554 | cell wall organization or biogenesis |
0.38 | GO:0016043 | cellular component organization |
0.37 | GO:0071840 | cellular component organization or biogenesis |
0.16 | GO:0009987 | cellular process |
|
|
0.61 | GO:0030115 | S-layer |
0.50 | GO:0005618 | cell wall |
0.45 | GO:0030312 | external encapsulating structure |
0.45 | GO:0005576 | extracellular region |
0.36 | GO:0071944 | cell periphery |
0.24 | GO:0044464 | cell part |
0.24 | GO:0005623 | cell |
|
sp|P56905|RF1_DEIRA Peptide chain release factor 1 Search |
0.78 | Peptide chain release factor 1 |
|
0.69 | GO:0006415 | translational termination |
0.69 | GO:0043624 | cellular protein complex disassembly |
0.69 | GO:0043241 | protein complex disassembly |
0.69 | GO:0032984 | macromolecular complex disassembly |
0.68 | GO:0022411 | cellular component disassembly |
0.62 | GO:0071822 | protein complex subunit organization |
0.60 | GO:0043933 | macromolecular complex subunit organization |
0.56 | GO:0006412 | translation |
0.52 | GO:0043043 | peptide biosynthetic process |
0.52 | GO:0006518 | peptide metabolic process |
0.51 | GO:0043604 | amide biosynthetic process |
0.51 | GO:0043603 | cellular amide metabolic process |
0.50 | GO:0016043 | cellular component organization |
0.49 | GO:0071840 | cellular component organization or biogenesis |
0.46 | GO:0044267 | cellular protein metabolic process |
|
0.76 | GO:0016149 | translation release factor activity, codon specific |
0.72 | GO:0003747 | translation release factor activity |
0.70 | GO:0008079 | translation termination factor activity |
0.61 | GO:0008135 | translation factor activity, RNA binding |
0.49 | GO:0003723 | RNA binding |
0.39 | GO:0003676 | nucleic acid binding |
0.30 | GO:1901363 | heterocyclic compound binding |
0.30 | GO:0097159 | organic cyclic compound binding |
0.26 | GO:0005488 | binding |
|
0.39 | GO:0005737 | cytoplasm |
0.37 | GO:0044424 | intracellular part |
0.35 | GO:0005622 | intracellular |
0.32 | GO:0044464 | cell part |
0.31 | GO:0005623 | cell |
0.12 | GO:0016020 | membrane |
0.12 | GO:0044425 | membrane part |
0.12 | GO:0031224 | intrinsic component of membrane |
0.12 | GO:0016021 | integral component of membrane |
|
sp|P56925|HSLO_DEIRA 33 kDa chaperonin Search |
0.78 | 33 kDa chaperonin |
0.34 | Molecular chaperone Hsp33 |
|
0.62 | GO:0006457 | protein folding |
0.23 | GO:0009987 | cellular process |
|
0.66 | GO:0051082 | unfolded protein binding |
0.54 | GO:0005515 | protein binding |
0.26 | GO:0005488 | binding |
|
0.39 | GO:0005737 | cytoplasm |
0.37 | GO:0044424 | intracellular part |
0.35 | GO:0005622 | intracellular |
0.32 | GO:0044464 | cell part |
0.31 | GO:0005623 | cell |
|
sp|P56926|SYQ_DEIRA Glutamine--tRNA ligase Search |
0.66 | Glutamine--tRNA ligase |
|
0.78 | GO:0006425 | glutaminyl-tRNA aminoacylation |
0.72 | GO:0006424 | glutamyl-tRNA aminoacylation |
0.65 | GO:0043039 | tRNA aminoacylation |
0.63 | GO:0006418 | tRNA aminoacylation for protein translation |
0.62 | GO:0043038 | amino acid activation |
0.58 | GO:0006399 | tRNA metabolic process |
0.57 | GO:0006412 | translation |
0.57 | GO:0034660 | ncRNA metabolic process |
0.53 | GO:0043043 | peptide biosynthetic process |
0.53 | GO:0006518 | peptide metabolic process |
0.52 | GO:0006520 | cellular amino acid metabolic process |
0.52 | GO:0043604 | amide biosynthetic process |
0.52 | GO:0043603 | cellular amide metabolic process |
0.49 | GO:0019752 | carboxylic acid metabolic process |
0.49 | GO:0043436 | oxoacid metabolic process |
|
0.78 | GO:0004819 | glutamine-tRNA ligase activity |
0.65 | GO:0016876 | ligase activity, forming aminoacyl-tRNA and related compounds |
0.62 | GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor |
0.62 | GO:0004812 | aminoacyl-tRNA ligase activity |
0.62 | GO:0016875 | ligase activity, forming carbon-oxygen bonds |
0.57 | GO:0016879 | ligase activity, forming carbon-nitrogen bonds |
0.55 | GO:0016874 | ligase activity |
0.54 | GO:0005524 | ATP binding |
0.45 | GO:0032559 | adenyl ribonucleotide binding |
0.45 | GO:0030554 | adenyl nucleotide binding |
0.44 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.44 | GO:0032550 | purine ribonucleoside binding |
0.44 | GO:0001883 | purine nucleoside binding |
0.44 | GO:0032555 | purine ribonucleotide binding |
0.44 | GO:0017076 | purine nucleotide binding |
|
0.40 | GO:0005737 | cytoplasm |
0.38 | GO:0044424 | intracellular part |
0.36 | GO:0005622 | intracellular |
0.33 | GO:0044464 | cell part |
0.32 | GO:0005623 | cell |
|
sp|P83589|HCDH_DEIRA Probable 3-hydroxyacyl-CoA dehydrogenase Search |
0.44 | 3-hydroxyacyl-CoA dehydrogenase |
0.30 | Enoyl-CoA hydratase |
|
0.70 | GO:0006635 | fatty acid beta-oxidation |
0.70 | GO:0019395 | fatty acid oxidation |
0.70 | GO:0034440 | lipid oxidation |
0.68 | GO:0009062 | fatty acid catabolic process |
0.67 | GO:0044242 | cellular lipid catabolic process |
0.66 | GO:0016042 | lipid catabolic process |
0.65 | GO:0030258 | lipid modification |
0.64 | GO:0072329 | monocarboxylic acid catabolic process |
0.63 | GO:0006631 | fatty acid metabolic process |
0.60 | GO:0016054 | organic acid catabolic process |
0.60 | GO:0046395 | carboxylic acid catabolic process |
0.58 | GO:0044282 | small molecule catabolic process |
0.57 | GO:0006629 | lipid metabolic process |
0.57 | GO:0044255 | cellular lipid metabolic process |
0.56 | GO:0032787 | monocarboxylic acid metabolic process |
|
0.71 | GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity |
0.67 | GO:0070403 | NAD+ binding |
0.58 | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
0.57 | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors |
0.56 | GO:0051287 | NAD binding |
0.48 | GO:0050662 | coenzyme binding |
