Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
Search |
0.78 | Membrane protein involved in a sporulation process |
0.30 | Membrane protein |
0.25 | Permeases of the major facilitator superfamily |
0.25 | Molybdopterin biosynthesis MoeB protein |
|
|
|
0.30 | GO:0016020 | membrane |
0.29 | GO:0016021 | integral component of membrane |
0.29 | GO:0031224 | intrinsic component of membrane |
0.29 | GO:0044425 | membrane part |
|
sp|C0H3P9|YTZJ_BACSU Uncharacterized protein YtzJ Search |
|
|
|
|
sp|C0H3Q1|YTZI_BACSU Uncharacterized membrane protein YtzI Search |
0.61 | Tumour necrosis factor receptor superfamily member 19 |
0.35 | Membrane protein |
0.29 | ABC transporter ATP-binding protein |
|
|
0.50 | GO:0005524 | ATP binding |
0.41 | GO:0032559 | adenyl ribonucleotide binding |
0.41 | GO:0030554 | adenyl nucleotide binding |
0.40 | GO:0035639 | purine ribonucleoside triphosphate binding |
0.40 | GO:0032550 | purine ribonucleoside binding |
0.40 | GO:0001883 | purine nucleoside binding |
0.40 | GO:0032555 | purine ribonucleotide binding |
0.40 | GO:0017076 | purine nucleotide binding |
0.40 | GO:0032549 | ribonucleoside binding |
0.40 | GO:0001882 | nucleoside binding |
0.40 | GO:0032553 | ribonucleotide binding |
0.39 | GO:0097367 | carbohydrate derivative binding |
0.37 | GO:0043168 | anion binding |
0.37 | GO:1901265 | nucleoside phosphate binding |
0.37 | GO:0036094 | small molecule binding |
|
0.35 | GO:0005886 | plasma membrane |
0.32 | GO:0071944 | cell periphery |
0.18 | GO:0016021 | integral component of membrane |
0.17 | GO:0031224 | intrinsic component of membrane |
0.17 | GO:0044425 | membrane part |
0.16 | GO:0044464 | cell part |
0.16 | GO:0005623 | cell |
0.12 | GO:0016020 | membrane |
|
sp|C0H3Q2|YTZL_BACSU Uncharacterized protein YtzL Search |
0.84 | YtzL |
0.39 | Metal-dependent hydrolase |
0.29 | Conserved domain protein |
|
0.17 | GO:0008152 | metabolic process |
|
0.33 | GO:0016787 | hydrolase activity |
0.17 | GO:0003824 | catalytic activity |
|
0.16 | GO:0016021 | integral component of membrane |
0.16 | GO:0031224 | intrinsic component of membrane |
0.15 | GO:0044425 | membrane part |
0.12 | GO:0016020 | membrane |
|
sp|C0H3Q3|YUZH_BACSU Uncharacterized protein YuzH Search |
|
|
|
|
sp|C0H3Q4|YUZI_BACSU Uncharacterized membrane protein YuzI Search |
|
|
|
0.30 | GO:0005886 | plasma membrane |
0.30 | GO:0016020 | membrane |
0.30 | GO:0016021 | integral component of membrane |
0.29 | GO:0031224 | intrinsic component of membrane |
0.29 | GO:0044425 | membrane part |
0.27 | GO:0071944 | cell periphery |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3Q6|YBDZ_BACSU Uncharacterized protein YbdZ Search |
0.79 | Antibiotic synthesis protein MbtH |
0.73 | Antibiotic transporter |
0.67 | Polymyxin synthetase PmxB |
0.25 | Conserved domain protein |
0.24 | Invasin |
|
|
|
|
sp|C0H3Q7|YUZJ_BACSU UPF0752 membrane protein YuzJ Search |
0.70 | Conserved hypothetical tiny transmembrane protein |
0.45 | Membrane protein |
0.41 | Putative type I toxin |
0.39 | Spore and germination protein |
0.34 | Sporulation protein YjcZ |
0.26 | ABC transporter substrate-binding protein |
0.24 | Peptidylprolyl isomerase |
|
|
|
0.29 | GO:0016020 | membrane |
0.28 | GO:0016021 | integral component of membrane |
0.28 | GO:0031224 | intrinsic component of membrane |
0.27 | GO:0044425 | membrane part |
0.24 | GO:0005886 | plasma membrane |
0.21 | GO:0071944 | cell periphery |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3Q8|YUZN_BACSU Uncharacterized HTH-type transcriptional regulator YuzN Search |
0.48 | YuzN |
0.46 | Transcriptional regulator |
0.32 | Transcriptional repressor SdpR |
0.29 | Toxin-antitoxin system, antitoxin component, ArsR family |
0.24 | Putative DNA-binding protein |
0.24 | Helix-turn-helix domain protein |
|
0.48 | GO:1903506 | regulation of nucleic acid-templated transcription |
0.48 | GO:2001141 | regulation of RNA biosynthetic process |
0.47 | GO:0051252 | regulation of RNA metabolic process |
0.47 | GO:0019219 | regulation of nucleobase-containing compound metabolic process |
0.47 | GO:0006355 | regulation of transcription, DNA-templated |
0.47 | GO:2000112 | regulation of cellular macromolecule biosynthetic process |
0.47 | GO:0010556 | regulation of macromolecule biosynthetic process |
0.47 | GO:0031326 | regulation of cellular biosynthetic process |
0.47 | GO:0009889 | regulation of biosynthetic process |
0.47 | GO:0051171 | regulation of nitrogen compound metabolic process |
0.47 | GO:0010468 | regulation of gene expression |
0.46 | GO:0080090 | regulation of primary metabolic process |
0.46 | GO:0031323 | regulation of cellular metabolic process |
0.46 | GO:0060255 | regulation of macromolecule metabolic process |
0.46 | GO:0019222 | regulation of metabolic process |
|
0.53 | GO:0001071 | nucleic acid binding transcription factor activity |
0.52 | GO:0003700 | transcription factor activity, sequence-specific DNA binding |
0.45 | GO:0003677 | DNA binding |
0.32 | GO:0003676 | nucleic acid binding |
0.16 | GO:1901363 | heterocyclic compound binding |
0.16 | GO:0097159 | organic cyclic compound binding |
0.12 | GO:0005488 | binding |
|
|
sp|C0H3Q9|YUZK_BACSU Uncharacterized protein YuzK Search |
|
|
|
|
Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
sp|C0H3R0|YUZL_BACSU Uncharacterized protein YuzL Search |
|
|
|
0.22 | GO:0016021 | integral component of membrane |
0.22 | GO:0031224 | intrinsic component of membrane |
0.22 | GO:0044425 | membrane part |
0.16 | GO:0016020 | membrane |
|
sp|C0H3R1|YUZM_BACSU Uncharacterized protein YuzM Search |
|
|
|
|
sp|C0H3R3|YVZF_BACSU Uncharacterized protein YvzF Search |
|
|
|
|
sp|C0H3R4|RSOA_BACSU Sigma-O factor regulatory protein RsoA Search |
0.90 | Regulator of sigma-O |
0.34 | DNA binding response regulator, YvrH |
0.25 | Conserved domain protein |
|
0.37 | GO:0006351 | transcription, DNA-templated |
0.37 | GO:0097659 | nucleic acid-templated transcription |
0.37 | GO:0032774 | RNA biosynthetic process |
0.36 | GO:1903506 | regulation of nucleic acid-templated transcription |
0.36 | GO:2001141 | regulation of RNA biosynthetic process |
0.36 | GO:0051252 | regulation of RNA metabolic process |
0.36 | GO:0019219 | regulation of nucleobase-containing compound metabolic process |
0.36 | GO:0006355 | regulation of transcription, DNA-templated |
0.36 | GO:2000112 | regulation of cellular macromolecule biosynthetic process |
0.36 | GO:0010556 | regulation of macromolecule biosynthetic process |
0.35 | GO:0031326 | regulation of cellular biosynthetic process |
0.35 | GO:0009889 | regulation of biosynthetic process |
0.35 | GO:0051171 | regulation of nitrogen compound metabolic process |
0.35 | GO:0010468 | regulation of gene expression |
0.35 | GO:0080090 | regulation of primary metabolic process |
|
|
|
sp|C0H3R5|YVRJ_BACSU Uncharacterized protein YvrJ Search |
|
|
|
|
sp|C0H3R7|YVZJ_BACSU Uncharacterized lipoprotein YvzJ Search |
|
|
|
0.39 | GO:0005886 | plasma membrane |
0.36 | GO:0071944 | cell periphery |
0.24 | GO:0044464 | cell part |
0.24 | GO:0005623 | cell |
0.16 | GO:0016020 | membrane |
|
sp|C0H3R9|YVZG_BACSU Uncharacterized protein YvzG Search |
|
|
|
|
sp|C0H3S3|YWZD_BACSU Uncharacterized protein YwzD Search |
|
|
|
|
sp|C0H3S6|YWZG_BACSU Putative DNA-binding protein YwzG Search |
0.44 | Lineage-specific thermal regulator protein |
0.37 | DNA-binding protein |
0.37 | Transcriptional regulator |
0.35 | Transcriptional regulator YqjI |
|
|
0.51 | GO:0003677 | DNA binding |
0.40 | GO:0003676 | nucleic acid binding |
0.31 | GO:1901363 | heterocyclic compound binding |
0.31 | GO:0097159 | organic cyclic compound binding |
0.27 | GO:0005488 | binding |
|
0.34 | GO:1990904 | ribonucleoprotein complex |
0.34 | GO:0005840 | ribosome |
0.31 | GO:0043232 | intracellular non-membrane-bounded organelle |
0.30 | GO:0043228 | non-membrane-bounded organelle |
0.30 | GO:0030529 | intracellular ribonucleoprotein complex |
0.25 | GO:0032991 | macromolecular complex |
0.24 | GO:0044444 | cytoplasmic part |
0.21 | GO:0043229 | intracellular organelle |
0.21 | GO:0043226 | organelle |
0.17 | GO:0005737 | cytoplasm |
0.15 | GO:0044424 | intracellular part |
0.13 | GO:0005622 | intracellular |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3S8|YBZG_BACSU Putative ribosome-binding protein YbzG Search |
0.84 | KOW domain-containing protein |
0.55 | Putative initiation factor IF-I, RNA polymerase alpha subunit and ribosomal protein |
0.33 | LSU ribosomal protein L14E |
0.29 | Ribosomal protein |
|
0.57 | GO:0006413 | translational initiation |
0.44 | GO:0006412 | translation |
0.43 | GO:0043043 | peptide biosynthetic process |
0.43 | GO:0006518 | peptide metabolic process |
0.42 | GO:0043604 | amide biosynthetic process |
0.42 | GO:0043603 | cellular amide metabolic process |
0.36 | GO:0044267 | cellular protein metabolic process |
0.34 | GO:1901566 | organonitrogen compound biosynthetic process |
0.32 | GO:0010467 | gene expression |
0.32 | GO:0019538 | protein metabolic process |
0.31 | GO:0034645 | cellular macromolecule biosynthetic process |
0.31 | GO:0009059 | macromolecule biosynthetic process |
0.29 | GO:0044271 | cellular nitrogen compound biosynthetic process |
0.29 | GO:1901564 | organonitrogen compound metabolic process |
0.25 | GO:0044249 | cellular biosynthetic process |
|
0.70 | GO:0003743 | translation initiation factor activity |
0.53 | GO:0008135 | translation factor activity, RNA binding |
0.40 | GO:0003723 | RNA binding |
0.26 | GO:0003676 | nucleic acid binding |
0.16 | GO:1901363 | heterocyclic compound binding |
0.16 | GO:0097159 | organic cyclic compound binding |
0.12 | GO:0005488 | binding |
|
0.52 | GO:1990904 | ribonucleoprotein complex |
0.52 | GO:0005840 | ribosome |
0.49 | GO:0043232 | intracellular non-membrane-bounded organelle |
0.49 | GO:0043228 | non-membrane-bounded organelle |
0.48 | GO:0030529 | intracellular ribonucleoprotein complex |
0.44 | GO:0032991 | macromolecular complex |
0.43 | GO:0044444 | cytoplasmic part |
0.40 | GO:0043229 | intracellular organelle |
0.40 | GO:0043226 | organelle |
0.35 | GO:0005737 | cytoplasm |
0.33 | GO:0044424 | intracellular part |
0.30 | GO:0005622 | intracellular |
0.25 | GO:0044464 | cell part |
0.25 | GO:0005623 | cell |
0.18 | GO:0016021 | integral component of membrane |
|
Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
sp|C0H3S9|YBZH_BACSU Uncharacterized HTH-type transcriptional regulator YbzH Search |
0.68 | YbzH |
0.58 | ArsR family transcriptional regulator |
0.32 | Transcriptional regulator |
0.28 | Helix-turn-helix domain-containing protein |
0.25 | Arsenical resistance operon repressor |
|
0.48 | GO:1903506 | regulation of nucleic acid-templated transcription |
0.48 | GO:2001141 | regulation of RNA biosynthetic process |
0.47 | GO:0051252 | regulation of RNA metabolic process |
0.47 | GO:0019219 | regulation of nucleobase-containing compound metabolic process |
0.47 | GO:0006355 | regulation of transcription, DNA-templated |
0.47 | GO:2000112 | regulation of cellular macromolecule biosynthetic process |
0.47 | GO:0010556 | regulation of macromolecule biosynthetic process |
0.47 | GO:0031326 | regulation of cellular biosynthetic process |
0.47 | GO:0009889 | regulation of biosynthetic process |
0.47 | GO:0051171 | regulation of nitrogen compound metabolic process |
0.47 | GO:0010468 | regulation of gene expression |
0.46 | GO:0080090 | regulation of primary metabolic process |
0.46 | GO:0031323 | regulation of cellular metabolic process |
0.46 | GO:0060255 | regulation of macromolecule metabolic process |
0.46 | GO:0019222 | regulation of metabolic process |
|
0.52 | GO:0001071 | nucleic acid binding transcription factor activity |
0.52 | GO:0003700 | transcription factor activity, sequence-specific DNA binding |
0.35 | GO:0003677 | DNA binding |
0.16 | GO:0003676 | nucleic acid binding |
0.12 | GO:0005488 | binding |
0.12 | GO:1901363 | heterocyclic compound binding |
0.12 | GO:0097159 | organic cyclic compound binding |
|
|
sp|C0H3T1|YBZI_BACSU Uncharacterized protein YbzI Search |
|
|
|
0.23 | GO:0016021 | integral component of membrane |
0.23 | GO:0031224 | intrinsic component of membrane |
0.23 | GO:0044425 | membrane part |
0.17 | GO:0016020 | membrane |
|
sp|C0H3T2|YCZK_BACSU Uncharacterized protein YczK Search |
|
|
|
|
sp|C0H3T3|YWZH_BACSU Uncharacterized membrane protein YwzH Search |
0.62 | D-Ala-teichoic acid biosynthesis protein |
0.29 | Conserved domain protein |
0.28 | Membrane protein |
0.27 | Cytochrome C |
|
|
|
0.30 | GO:0016020 | membrane |
0.29 | GO:0016021 | integral component of membrane |
0.29 | GO:0031224 | intrinsic component of membrane |
0.29 | GO:0005886 | plasma membrane |
0.28 | GO:0044425 | membrane part |
0.25 | GO:0071944 | cell periphery |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3T5|YXZJ_BACSU Uncharacterized protein YxzJ Search |
|
|
|
|
sp|C0H3T6|YXZL_BACSU Uncharacterized protein YxzL Search |
|
|
|
|
sp|C0H3T7|YXZK_BACSU Putative integral membrane protein YxzK Search |
0.42 | Murein hydrolase regulator |
0.38 | Membrane protein |
0.38 | Putative integral inner membrane protein involved in export murein hydrolases |
0.37 | Murein hydrolase regulator, LrgA family |
0.36 | Holin |
|
0.72 | GO:0019835 | cytolysis |
0.22 | GO:0009987 | cellular process |
0.12 | GO:0008152 | metabolic process |
|
0.31 | GO:0016798 | hydrolase activity, acting on glycosyl bonds |
0.18 | GO:0016787 | hydrolase activity |
0.12 | GO:0003824 | catalytic activity |
|
0.51 | GO:0005886 | plasma membrane |
0.47 | GO:0071944 | cell periphery |
0.31 | GO:0044464 | cell part |
0.31 | GO:0016020 | membrane |
0.31 | GO:0005623 | cell |
0.31 | GO:0016021 | integral component of membrane |
0.30 | GO:0031224 | intrinsic component of membrane |
0.30 | GO:0044425 | membrane part |
|
sp|C0H3T8|YYZN_BACSU Uncharacterized membrane protein YyzN Search |
|
|
|
0.31 | GO:0016020 | membrane |
0.30 | GO:0016021 | integral component of membrane |
0.30 | GO:0031224 | intrinsic component of membrane |
0.30 | GO:0044425 | membrane part |
0.29 | GO:0005886 | plasma membrane |
0.26 | GO:0071944 | cell periphery |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3T9|YYZF_BACSU Uncharacterized protein YyzF Search |
|
|
|
|
sp|C0H3U0|YYZG_BACSU Uncharacterized membrane protein YyzG Search |
|
|
|
0.32 | GO:0005886 | plasma membrane |
0.30 | GO:0016020 | membrane |
0.30 | GO:0016021 | integral component of membrane |
0.29 | GO:0031224 | intrinsic component of membrane |
0.29 | GO:0071944 | cell periphery |
0.29 | GO:0044425 | membrane part |
0.13 | GO:0044464 | cell part |
0.13 | GO:0005623 | cell |
|
Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
sp|C0H3U2|YYZH_BACSU Uncharacterized membrane protein YyzH Search |
0.66 | Membrane protein |
0.29 | Conserved domain protein |
|
|
|
0.31 | GO:0005886 | plasma membrane |
0.31 | GO:0016020 | membrane |
0.30 | GO:0016021 | integral component of membrane |
0.30 | GO:0031224 | intrinsic component of membrane |
0.29 | GO:0044425 | membrane part |
0.28 | GO:0071944 | cell periphery |
0.12 | GO:0005623 | cell |
0.12 | GO:0044464 | cell part |
|
sp|C0H3U7|YCZL_BACSU Uncharacterized protein YczL Search |
|
|
|
|
sp|C0H3U9|BSDD_BACSU Phenolic acid decarboxylase subunit D Search |
0.79 | Phenolic acid decarboxylase subunit delta BsdD |
0.56 | Nonoxidative vanillate/4-hydroxybenzoate decarboxylase subunit |
0.41 | Vanillic acid non-oxidative decarboxylation protein |
0.41 | Hydroxyaromatic non-oxidative decarboxylase protein D |
0.38 | VdcD |
0.24 | Conserved domain protein |
|
0.50 | GO:0009636 | response to toxic substance |
0.49 | GO:0019439 | aromatic compound catabolic process |
0.44 | GO:0042221 | response to chemical |
0.43 | GO:0044248 | cellular catabolic process |
0.40 | GO:0009056 | catabolic process |
0.31 | GO:0050896 | response to stimulus |
0.20 | GO:0008152 | metabolic process |
0.19 | GO:0006725 | cellular aromatic compound metabolic process |
0.12 | GO:0044237 | cellular metabolic process |
0.12 | GO:0009987 | cellular process |
|
0.83 | GO:0018799 | 4-hydroxybenzoate decarboxylase activity |
0.57 | GO:0016831 | carboxy-lyase activity |
0.55 | GO:0016830 | carbon-carbon lyase activity |
0.53 | GO:0016829 | lyase activity |
0.20 | GO:0003824 | catalytic activity |
|
|
sp|C0H3V0|YCZM_BACSU UPF0752 membrane protein YczM Search |
0.78 | Conserved hypothetical tiny transmembrane protein |
0.56 | Membrane protein |
0.35 | Spore gernimation protein |
0.33 | Sporulation protein YjcZ |
|
|
|
0.29 | GO:0016020 | membrane |
0.28 | GO:0016021 | integral component of membrane |
0.28 | GO:0031224 | intrinsic component of membrane |
0.28 | GO:0044425 | membrane part |
|
sp|C0H3V1|YCZN_BACSU UPF0752 membrane protein YczN Search |
0.78 | Conserved hypothetical tiny transmembrane protein |
0.63 | Membrane protein |
0.26 | Spore gernimation protein |
|
|
|
0.29 | GO:0016020 | membrane |
