| Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
Search |
|
|
|
| 0.24 | GO:0016021 | integral component of membrane |
| 0.24 | GO:0031224 | intrinsic component of membrane |
| 0.23 | GO:0044425 | membrane part |
| 0.17 | GO:0016020 | membrane |
|
tr|E9ABZ1|E9ABZ1_LEIMA Uncharacterized protein Search |
|
|
|
| 0.38 | GO:0005739 | mitochondrion |
| 0.35 | GO:0043231 | intracellular membrane-bounded organelle |
| 0.35 | GO:0043227 | membrane-bounded organelle |
| 0.35 | GO:0044444 | cytoplasmic part |
| 0.33 | GO:0043229 | intracellular organelle |
| 0.33 | GO:0043226 | organelle |
| 0.30 | GO:0005737 | cytoplasm |
| 0.28 | GO:0044424 | intracellular part |
| 0.26 | GO:0005622 | intracellular |
| 0.24 | GO:0044464 | cell part |
| 0.24 | GO:0005623 | cell |
|
tr|E9ABZ2|E9ABZ2_LEIMA Kinesin-like protein Search |
|
| 0.51 | GO:0007052 | mitotic spindle organization |
| 0.51 | GO:0007018 | microtubule-based movement |
| 0.50 | GO:0051983 | regulation of chromosome segregation |
| 0.50 | GO:0007051 | spindle organization |
| 0.49 | GO:0007017 | microtubule-based process |
| 0.47 | GO:0006928 | movement of cell or subcellular component |
| 0.47 | GO:0000226 | microtubule cytoskeleton organization |
| 0.45 | GO:0007010 | cytoskeleton organization |
| 0.44 | GO:1903047 | mitotic cell cycle process |
| 0.44 | GO:0000278 | mitotic cell cycle |
| 0.43 | GO:0022402 | cell cycle process |
| 0.42 | GO:0071822 | protein complex subunit organization |
| 0.42 | GO:0007049 | cell cycle |
| 0.41 | GO:1902589 | single-organism organelle organization |
| 0.41 | GO:0043933 | macromolecular complex subunit organization |
|
| 0.52 | GO:0003777 | microtubule motor activity |
| 0.51 | GO:0008017 | microtubule binding |
| 0.51 | GO:0015631 | tubulin binding |
| 0.50 | GO:0003774 | motor activity |
| 0.50 | GO:0032403 | protein complex binding |
| 0.49 | GO:0008092 | cytoskeletal protein binding |
| 0.48 | GO:0044877 | macromolecular complex binding |
| 0.41 | GO:0005515 | protein binding |
| 0.40 | GO:0005524 | ATP binding |
| 0.38 | GO:0017111 | nucleoside-triphosphatase activity |
| 0.38 | GO:0016462 | pyrophosphatase activity |
| 0.37 | GO:0016817 | hydrolase activity, acting on acid anhydrides |
| 0.37 | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
| 0.35 | GO:0016887 | ATPase activity |
| 0.33 | GO:0032559 | adenyl ribonucleotide binding |
|
| 0.52 | GO:0005871 | kinesin complex |
| 0.51 | GO:0005875 | microtubule associated complex |
| 0.50 | GO:0005874 | microtubule |
| 0.50 | GO:0000922 | spindle pole |
| 0.49 | GO:0005819 | spindle |
| 0.48 | GO:0015630 | microtubule cytoskeleton |
| 0.47 | GO:0044430 | cytoskeletal part |
| 0.47 | GO:0005856 | cytoskeleton |
| 0.40 | GO:0043232 | intracellular non-membrane-bounded organelle |
| 0.40 | GO:0043228 | non-membrane-bounded organelle |
| 0.39 | GO:0043234 | protein complex |
| 0.38 | GO:0044446 | intracellular organelle part |
| 0.38 | GO:0044422 | organelle part |
| 0.37 | GO:0005634 | nucleus |
| 0.36 | GO:0032991 | macromolecular complex |
|
tr|E9ABZ3|E9ABZ3_LEIMA Uncharacterized protein Search |
|
|
|
|
tr|E9ABZ4|E9ABZ4_LEIMA Putative carboxylase Search |
| 0.52 | Putative 3-methylcrotonyl-coa carboxyl |
| 0.48 | Propionyl coenzyme A carboxylase alpha chain |
| 0.40 | Carbamoyl-phosphate synthase subunit L |
| 0.37 | Pcca protein |
| 0.27 | 2-oxoglutarate carboxylase small subunit |
| 0.18 | D-ala D-ala ligase family protein |
|
| 0.58 | GO:0044351 | macropinocytosis |
| 0.57 | GO:0006907 | pinocytosis |
| 0.42 | GO:0006897 | endocytosis |
| 0.37 | GO:0016192 | vesicle-mediated transport |
| 0.19 | GO:0008152 | metabolic process |
| 0.13 | GO:0051234 | establishment of localization |
| 0.13 | GO:0051179 | localization |
| 0.12 | GO:0006810 | transport |
|
| 0.70 | GO:0004075 | biotin carboxylase activity |
| 0.65 | GO:0004658 | propionyl-CoA carboxylase activity |
| 0.58 | GO:0016879 | ligase activity, forming carbon-nitrogen bonds |
| 0.53 | GO:0016874 | ligase activity |
| 0.52 | GO:0005524 | ATP binding |
| 0.50 | GO:0016421 | CoA carboxylase activity |
| 0.50 | GO:0016885 | ligase activity, forming carbon-carbon bonds |
| 0.43 | GO:0032559 | adenyl ribonucleotide binding |
| 0.43 | GO:0030554 | adenyl nucleotide binding |
| 0.42 | GO:0035639 | purine ribonucleoside triphosphate binding |
| 0.42 | GO:0032550 | purine ribonucleoside binding |
| 0.42 | GO:0001883 | purine nucleoside binding |
| 0.42 | GO:0032555 | purine ribonucleotide binding |
| 0.42 | GO:0017076 | purine nucleotide binding |
| 0.42 | GO:0032549 | ribonucleoside binding |
|
| 0.57 | GO:0045335 | phagocytic vesicle |
| 0.54 | GO:0030139 | endocytic vesicle |
| 0.46 | GO:0016023 | cytoplasmic membrane-bounded vesicle |
| 0.45 | GO:0031410 | cytoplasmic vesicle |
| 0.41 | GO:0031988 | membrane-bounded vesicle |
| 0.41 | GO:0031982 | vesicle |
| 0.23 | GO:0005739 | mitochondrion |
| 0.20 | GO:0043231 | intracellular membrane-bounded organelle |
| 0.20 | GO:0043227 | membrane-bounded organelle |
| 0.20 | GO:0044444 | cytoplasmic part |
| 0.18 | GO:0043229 | intracellular organelle |
| 0.17 | GO:0043226 | organelle |
| 0.13 | GO:0005737 | cytoplasm |
| 0.12 | GO:0005622 | intracellular |
| 0.12 | GO:0005623 | cell |
|
tr|E9ABZ5|E9ABZ5_LEIMA Uncharacterized protein Search |
|
|
|
| 0.38 | GO:0005739 | mitochondrion |
| 0.35 | GO:0043231 | intracellular membrane-bounded organelle |
| 0.35 | GO:0043227 | membrane-bounded organelle |
| 0.35 | GO:0044444 | cytoplasmic part |
| 0.33 | GO:0043229 | intracellular organelle |
| 0.33 | GO:0043226 | organelle |
| 0.30 | GO:0005737 | cytoplasm |
| 0.28 | GO:0044424 | intracellular part |
| 0.26 | GO:0005622 | intracellular |
| 0.24 | GO:0044464 | cell part |
| 0.24 | GO:0005623 | cell |
|
tr|E9ABZ6|E9ABZ6_LEIMA Uncharacterized protein Search |
|
|
|
|
tr|E9ABZ7|E9ABZ7_LEIMA Uncharacterized protein Search |
|
|
|
| 0.24 | GO:0016021 | integral component of membrane |
| 0.24 | GO:0031224 | intrinsic component of membrane |
| 0.24 | GO:0044425 | membrane part |
| 0.18 | GO:0016020 | membrane |
|
tr|E9ABZ8|E9ABZ8_LEIMA Uncharacterized protein Search |
| 0.66 | UMP-CMP kinase 2, mitochondrial |
| 0.58 | Thymidylate kinase, putative |
|
| 0.60 | GO:0046939 | nucleotide phosphorylation |
| 0.60 | GO:0046077 | dUDP metabolic process |
| 0.60 | GO:0006227 | dUDP biosynthetic process |
| 0.57 | GO:0009132 | nucleoside diphosphate metabolic process |
| 0.57 | GO:0006165 | nucleoside diphosphate phosphorylation |
| 0.53 | GO:0006233 | dTDP biosynthetic process |
| 0.53 | GO:0046072 | dTDP metabolic process |
| 0.53 | GO:0009197 | pyrimidine deoxyribonucleoside diphosphate biosynthetic process |
| 0.53 | GO:0009196 | pyrimidine deoxyribonucleoside diphosphate metabolic process |
| 0.53 | GO:0009139 | pyrimidine nucleoside diphosphate biosynthetic process |
| 0.53 | GO:0009189 | deoxyribonucleoside diphosphate biosynthetic process |
| 0.53 | GO:0009138 | pyrimidine nucleoside diphosphate metabolic process |
| 0.53 | GO:0009133 | nucleoside diphosphate biosynthetic process |
| 0.52 | GO:0006235 | dTTP biosynthetic process |
| 0.52 | GO:0046075 | dTTP metabolic process |
|
| 0.68 | GO:0004127 | cytidylate kinase activity |
| 0.67 | GO:0004550 | nucleoside diphosphate kinase activity |
| 0.63 | GO:0019201 | nucleotide kinase activity |
| 0.60 | GO:0016776 | phosphotransferase activity, phosphate group as acceptor |
| 0.60 | GO:0019205 | nucleobase-containing compound kinase activity |
| 0.53 | GO:0004798 | thymidylate kinase activity |
| 0.51 | GO:0009041 | uridylate kinase activity |
| 0.48 | GO:0016301 | kinase activity |
| 0.44 | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
| 0.33 | GO:0016740 | transferase activity |
| 0.17 | GO:0003824 | catalytic activity |
|
|
tr|E9ABZ9|E9ABZ9_LEIMA Uncharacterized protein Search |
| 0.34 | Galactoside 2-alpha-L-fucosyltransferase, putative |
|
| 0.72 | GO:0036065 | fucosylation |
| 0.64 | GO:0070085 | glycosylation |
| 0.52 | GO:0044723 | single-organism carbohydrate metabolic process |
| 0.51 | GO:0005975 | carbohydrate metabolic process |
| 0.49 | GO:0006486 | protein glycosylation |
| 0.49 | GO:0043413 | macromolecule glycosylation |
| 0.49 | GO:0009101 | glycoprotein biosynthetic process |
| 0.49 | GO:0009100 | glycoprotein metabolic process |
| 0.39 | GO:1901137 | carbohydrate derivative biosynthetic process |
| 0.37 | GO:0006464 | cellular protein modification process |
| 0.37 | GO:0036211 | protein modification process |
| 0.35 | GO:0043412 | macromolecule modification |
| 0.34 | GO:1901135 | carbohydrate derivative metabolic process |
| 0.32 | GO:0044267 | cellular protein metabolic process |
| 0.30 | GO:0044710 | single-organism metabolic process |
|
| 0.76 | GO:0008107 | galactoside 2-alpha-L-fucosyltransferase activity |
| 0.76 | GO:0031127 | alpha-(1,2)-fucosyltransferase activity |
| 0.72 | GO:0008417 | fucosyltransferase activity |
| 0.59 | GO:0016758 | transferase activity, transferring hexosyl groups |
| 0.55 | GO:0016757 | transferase activity, transferring glycosyl groups |
| 0.33 | GO:0016740 | transferase activity |
| 0.17 | GO:0003824 | catalytic activity |
|
| 0.34 | GO:0005739 | mitochondrion |
| 0.31 | GO:0043231 | intracellular membrane-bounded organelle |
| 0.31 | GO:0043227 | membrane-bounded organelle |
| 0.31 | GO:0044444 | cytoplasmic part |
| 0.29 | GO:0043229 | intracellular organelle |
| 0.28 | GO:0043226 | organelle |
| 0.25 | GO:0005737 | cytoplasm |
| 0.23 | GO:0044424 | intracellular part |
| 0.21 | GO:0005622 | intracellular |
| 0.18 | GO:0044464 | cell part |
| 0.17 | GO:0005623 | cell |
| 0.17 | GO:0016020 | membrane |
|
| Query header | Description Estimated PPV, description | Biological process Estimated PPV, GO-id, description | Molecular function Estimated PPV, GO-id, description | Cellular component Estimated PPV, GO-id, description |
tr|E9AC00|E9AC00_LEIMA Glutaredoxin-like protein Search |
| 0.46 | Monothiol glutaredoxin |
|
| 0.65 | GO:0045454 | cell redox homeostasis |
| 0.63 | GO:0019725 | cellular homeostasis |
| 0.62 | GO:0042592 | homeostatic process |
| 0.55 | GO:0065008 | regulation of biological quality |
| 0.52 | GO:1990748 | cellular detoxification |
| 0.52 | GO:0098869 | cellular oxidant detoxification |
| 0.52 | GO:0098754 | detoxification |
| 0.51 | GO:0009636 | response to toxic substance |
| 0.45 | GO:0042221 | response to chemical |
| 0.43 | GO:0050794 | regulation of cellular process |
| 0.42 | GO:0050789 | regulation of biological process |
| 0.42 | GO:0065007 | biological regulation |
| 0.41 | GO:0055114 | oxidation-reduction process |
| 0.34 | GO:0044710 | single-organism metabolic process |
| 0.32 | GO:0044763 | single-organism cellular process |
|
| 0.67 | GO:0015035 | protein disulfide oxidoreductase activity |
| 0.67 | GO:0015036 | disulfide oxidoreductase activity |
| 0.66 | GO:0004362 | glutathione-disulfide reductase activity |
| 0.66 | GO:0015038 | glutathione disulfide oxidoreductase activity |
| 0.66 | GO:0015037 | peptide disulfide oxidoreductase activity |
| 0.64 | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors |
| 0.56 | GO:0016668 | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor |
| 0.56 | GO:0009055 | electron carrier activity |
